IMDb Top 250 of 28 January 2017

Rank changes (20)

Rank Δ Rating Title Votes
106. ▲ 1 8.2 Rashômon (1950) 107,517
107. ▼ 1 8.2 The Apartment (1960) 114,526
148. ▲ 2 8.2 A Wednesday (2008) 47,523
149. ▼ 1 8.2 Arrival (2016) 151,098
150. ▲ 1 8.2 The General (1926) 56,098
151. ▲ 1 8.2 Wild Strawberries (1957) 66,014
152. ▲ 1 8.2 The Elephant Man (1980) 168,566
153. ▲ 1 8.1 V for Vendetta (2005) 826,032
154. ▲ 1 8.1 Warrior (2011) 346,434
155. ▼ 6 8.1 Manchester by the Sea (2016) 26,793
164. ▲ 1 8.1 The Deer Hunter (1978) 241,954
165. ▼ 1 8.1 Tokyo Story (1953) 29,173
170. ▲ 1 8.1 The Thing (1982) 270,962
171. ▼ 1 8.1 Hera Pheri (2000) 34,807
196. ▲ 1 8.1 Spotlight (2015) 243,965
197. ▼ 1 8.1 Star Wars: Episode VII - The Force Awakens (2015) 630,640
199. ▲ 1 8.1 The 400 Blows (1959) 73,386
200. ▼ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 158,339
248. ▲ 1 8.0 Gangs of Wasseypur (2012) 50,310
249. ▼ 1 8.0 The Help (2011) 332,490