IMDb Top 250 of 3 July 2011

Rank changes (27)

Rank Δ Rating Title Votes
53. ▲ 1 8.5 M (1931) 45,979
54. ▼ 1 8.5 Double Indemnity (1944) 43,171
71. ▲ 1 8.4 The Prestige (2006) 253,414
72. ▼ 1 8.4 The Treasure of the Sierra Madre (1948) 37,810
96. ▲ 1 8.3 Unforgiven (1992) 115,391
97. ▼ 1 8.3 Black Swan (2010) 143,212
115. ▲ 2 8.2 Heat (1995) 167,211
116. ▼ 1 8.2 Fargo (1996) 185,685
117. ▼ 1 8.2 The General (1926) 23,259
134. ▲ 1 8.2 The Big Lebowski (1998) 207,975
135. ▼ 1 8.2 The Sixth Sense (1999) 274,686
141. ▲ 1 8.2 Kill Bill: Vol. 1 (2003) 269,195
142. ▼ 1 8.2 It Happened One Night (1934) 28,744
163. ▲ 1 8.1 The Big Sleep (1946) 32,346
164. ▼ 1 8.1 El Secreto de sus ojos (2009) 32,237
204. ▲ 1 8.0 A Streetcar Named Desire (1951) 38,679
205. ▼ 1 8.0 Persona (1966) 19,811
207. ▲ 1 8.0 Stalag 17 (1953) 23,034
208. ▼ 1 8.0 The Incredibles (2004) 188,530
230. ▲ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 278,178
231. ▼ 1 8.0 Roman Holiday (1953) 36,330
238. ▲ 1 8.0 X: First Class (2011) 56,304
239. ▼ 1 8.0 His Girl Friday (1940) 23,455
244. ▲ 1 8.0 Rain Man (1988) 124,919
245. ▼ 1 8.0 Arsenic and Old Lace (1944) 33,556
247. ▲ 1 8.0 Yip Man (2008) 23,551
248. ▼ 1 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 22,496