IMDb Top 250 of 17 January 2016

New entries (2)

Rank Δ Rating Title Votes
156. 8.1 Spotlight (2015) 26,694
249. 8.0 La Dolce Vita (1960) 46,599

Dropped out (2)

Last Rank Title
249. Elite Squad: The Enemy Within (2010)
250. The Man Who Shot Liberty Valance (1962)

Rank changes (95)

Rank Δ Rating Title Votes
67. ▲ 1 8.4 Oldeuboi (2003) 333,102
68. ▲ 1 8.4 North by Northwest (1959) 209,352
69. ▼ 2 8.4 Star Wars: The Force Awakens (2015) 389,209
95. ▲ 1 8.3 Toy Story (1995) 578,763
96. ▼ 1 8.3 The Kid (1921) 61,301
99. ▲ 1 8.3 L.A. Confidential (1997) 394,801
100. ▼ 1 8.3 Inside Out (2015) 249,109
151. ▲ 1 8.1 The Deer Hunter (1978) 220,732
152. ▼ 1 8.1 Sholay (1975) 27,127
157. ▼ 1 8.1 Fargo (1996) 425,889
158. ▼ 1 8.1 Trainspotting (1996) 444,063
159. ▼ 1 8.1 Incendies (2010) 72,797
160. ▼ 1 8.1 Dial M for Murder (1954) 99,346
161. ▼ 1 8.1 Mad Max: Fury Road (2015) 427,486
162. ▼ 1 8.1 The Sixth Sense (1999) 667,812
163. ▼ 1 8.1 Into the Wild (2007) 399,644
164. ▼ 1 8.1 It Happened One Night (1934) 60,530
165. ▼ 1 8.1 Finding Nemo (2003) 638,935
167. ▼ 2 8.1 No Country for Old Men (2007) 575,757
168. ▼ 1 8.1 Gone Girl (2014) 513,094
169. ▼ 1 8.1 Mary and Max (2009) 110,946
170. ▼ 1 8.1 Rush (2013) 287,344
171. ▼ 1 8.1 The Maltese Falcon (1941) 106,965
172. ▼ 1 8.1 Kill Bill: Vol. 1 (2003) 691,305
173. ▼ 1 8.1 Life of Brian (1979) 257,243
174. ▼ 1 8.1 Hotel Rwanda (2004) 251,015
175. ▼ 1 8.1 The Wages of Fear (1953) 33,196
176. ▼ 1 8.1 Platoon (1986) 276,880
177. ▼ 1 8.1 There Will Be Blood (2007) 351,951
178. ▼ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 143,091
179. ▼ 1 8.1 Network (1976) 97,042
180. ▼ 1 8.1 The 400 Blows (1959) 65,746
181. ▼ 1 8.1 Stand by Me (1986) 256,307
182. ▼ 1 8.1 Persona (1966) 56,768
183. ▼ 1 8.1 Touch of Evil (1958) 68,935
184. ▼ 1 8.1 12 Years a Slave (2013) 399,468
185. ▼ 1 8.1 The Princess Bride (1987) 278,292
186. ▼ 1 8.1 In the Name of the Father (1993) 102,116
187. ▼ 1 8.1 The Grand Budapest Hotel (2014) 425,196
188. ▼ 1 8.1 Amores Perros (2000) 164,669
189. ▼ 1 8.1 Million Dollar Baby (2004) 454,288
190. ▼ 1 8.1 Shutter Island (2010) 727,015
191. ▼ 1 8.1 Annie Hall (1977) 180,958
193. ▼ 2 8.1 The Martian (2015) 287,361
194. ▼ 1 8.1 The Grapes of Wrath (1940) 59,263
195. ▼ 1 8.1 Relatos salvajes (2014) 69,776
196. ▼ 1 8.1 Hachi: A Dog's Tale (2009) 138,679
197. ▼ 1 8.1 Nausicaä of the Valley of the Wind (1984) 88,894
198. ▼ 1 8.1 Stalker (1979) 63,638
199. ▼ 1 8.1 Diabolique (1955) 39,498
200. ▼ 1 8.0 Jurassic Park (1993) 566,090
201. ▼ 1 8.0 Gandhi (1982) 161,646
202. ▼ 1 8.0 (1963) 74,159
203. ▼ 1 8.0 The Bourne Ultimatum (2007) 460,615
204. ▼ 1 8.0 Donnie Darko (2001) 550,962
205. ▼ 1 8.0 The Wizard of Oz (1939) 275,578
207. ▼ 2 8.0 The Best Years of Our Lives (1946) 38,076
208. ▼ 1 8.0 Before Sunrise (1995) 170,430
209. ▼ 1 8.0 Strangers on a Train (1951) 90,336
210. ▼ 1 8.0 The Terminator (1984) 564,261
211. ▼ 1 8.0 Twelve Monkeys (1995) 438,993
213. ▲ 1 8.0 Rocky (1976) 346,118
214. ▼ 3 8.0 Memories of Murder (2003) 60,345
215. ▼ 2 8.0 Groundhog Day (1993) 409,723
216. ▼ 1 8.0 Monsters, Inc. (2001) 542,497
217. ▼ 1 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 504,154
218. ▼ 1 8.0 Infernal Affairs (2002) 87,120
220. ▼ 2 8.0 The Battle of Algiers (1966) 34,703
221. ▼ 1 8.0 The Avengers (2012) 922,668
222. ▼ 1 8.0 Barry Lyndon (1975) 95,373
223. ▼ 1 8.0 La Haine (1995) 96,937
224. ▼ 1 8.0 Fanny and Alexander (1982) 40,688
225. ▼ 1 8.0 Dog Day Afternoon (1975) 173,198
226. ▼ 1 8.0 Throne of Blood (1957) 28,833
227. ▼ 1 8.0 The Imitation Game (2014) 400,573
228. ▼ 1 8.0 Yip Man (2008) 151,754
229. ▼ 1 8.0 Guardians of the Galaxy (2014) 601,309
230. ▼ 1 8.0 The King's Speech (2010) 469,622
231. ▼ 1 8.0 Prisoners (2013) 348,395
232. ▼ 1 8.0 High Noon (1952) 76,053
233. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 763,715
234. ▼ 1 8.0 A Fistful of Dollars (1964) 135,292
235. ▼ 1 8.0 The Help (2011) 300,575
236. ▼ 1 8.0 Castle in the Sky (1986) 91,479
237. ▼ 1 8.0 Roman Holiday (1953) 93,814
238. ▼ 1 8.0 Notorious (1946) 70,326
239. ▼ 1 8.0 Who's Afraid of Virginia Woolf? (1966) 53,333
240. ▼ 1 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 59,452
241. ▼ 1 8.0 Beauty and the Beast (1991) 287,898
242. ▼ 1 8.0 Catch Me If You Can (2002) 470,673
245. ▼ 3 8.0 Underground (1995) 42,146
246. ▼ 1 8.0 Before Sunset (2004) 158,250
247. ▼ 1 8.0 The Killing (1956) 59,779
248. ▼ 1 8.0 In the Mood for Love (2000) 70,664
250. ▼ 2 8.0 Three Colors: Red (1994) 61,356