Shutter Island (2010)
View on IMDb ↗| Rank | Rating | Votes | Snapshot date |
|---|---|---|---|
| #130 | 8.2 | 1,625,467 | 2026-02-21 |
| #130 | 8.2 | 1,625,985 | 2026-02-22 |
| #130 | 8.2 | 1,626,593 | 2026-02-23 |
| #131 | 8.2 | 1,627,230 | 2026-02-24 |
| #131 | 8.2 | 1,627,504 | 2026-02-25 |
| #131 | 8.2 | 1,627,788 | 2026-02-26 |
| #131 | 8.2 | 1,628,106 | 2026-02-27 |
| #131 | 8.2 | 1,628,399 | 2026-02-28 |
| #131 | 8.2 | 1,628,738 | 2026-03-01 |
| #131 | 8.2 | 1,629,002 | 2026-03-02 |
| #131 | 8.2 | 1,629,218 | 2026-03-03 |
| #131 | 8.2 | 1,629,375 | 2026-03-04 |
| #131 | 8.2 | 1,629,553 | 2026-03-05 |
| #131 | 8.2 | 1,629,729 | 2026-03-06 |
| #131 | 8.2 | 1,629,911 | 2026-03-07 |
| #131 | 8.2 | 1,630,084 | 2026-03-08 |
| #131 | 8.2 | 1,630,321 | 2026-03-09 |
| #131 | 8.2 | 1,630,507 | 2026-03-10 |
| #131 | 8.2 | 1,630,661 | 2026-03-11 |
| #131 | 8.2 | 1,630,806 | 2026-03-12 |
| #131 | 8.2 | 1,630,956 | 2026-03-13 |
| #131 | 8.2 | 1,631,146 | 2026-03-14 |
| #131 | 8.2 | 1,631,382 | 2026-03-15 |
| #131 | 8.2 | 1,631,660 | 2026-03-16 |
| #131 | 8.2 | 1,631,935 | 2026-03-17 |
| #131 | 8.2 | 1,632,374 | 2026-03-18 |
| #131 | 8.2 | 1,632,507 | 2026-03-19 |
| #131 | 8.2 | 1,632,743 | 2026-03-20 |
| #131 | 8.2 | 1,632,936 | 2026-03-21 |
| #132 | 8.2 | 1,633,543 | 2026-03-22 |
| #132 | 8.2 | 1,633,693 | 2026-03-23 |
| #132 | 8.2 | 1,634,066 | 2026-03-24 |
| #132 | 8.2 | 1,634,317 | 2026-03-25 |
| #132 | 8.2 | 1,634,573 | 2026-03-26 |
| #132 | 8.2 | 1,634,859 | 2026-03-27 |
| #132 | 8.2 | 1,635,095 | 2026-03-28 |
| #132 | 8.2 | 1,635,295 | 2026-03-29 |
| #132 | 8.2 | 1,635,743 | 2026-03-30 |
| #132 | 8.2 | 1,636,040 | 2026-03-31 |
| #132 | 8.2 | 1,636,337 | 2026-04-01 |
| #132 | 8.2 | 1,636,603 | 2026-04-02 |
| #132 | 8.2 | 1,636,857 | 2026-04-03 |
| #132 | 8.2 | 1,637,114 | 2026-04-04 |
| #132 | 8.2 | 1,637,470 | 2026-04-05 |
| #132 | 8.2 | 1,637,781 | 2026-04-06 |
| #132 | 8.2 | 1,638,078 | 2026-04-07 |
| #132 | 8.2 | 1,638,299 | 2026-04-08 |
| #132 | 8.2 | 1,638,491 | 2026-04-09 |
| #132 | 8.2 | 1,638,693 | 2026-04-10 |
| #132 | 8.2 | 1,638,938 | 2026-04-11 |
| #132 | 8.2 | 1,639,285 | 2026-04-12 |
| #132 | 8.2 | 1,639,664 | 2026-04-13 |
| #132 | 8.2 | 1,640,009 | 2026-04-14 |
| #132 | 8.2 | 1,640,347 | 2026-04-15 |
| #132 | 8.2 | 1,640,430 | 2026-04-16 |
| #131 | 8.2 | 1,640,629 | 2026-04-17 |
| #131 | 8.2 | 1,640,845 | 2026-04-18 |
| #131 | 8.2 | 1,641,169 | 2026-04-19 |
| #131 | 8.2 | 1,641,549 | 2026-04-20 |
| #131 | 8.2 | 1,641,829 | 2026-04-21 |
| #131 | 8.2 | 1,642,142 | 2026-04-22 |
| #131 | 8.2 | 1,642,355 | 2026-04-23 |
| #131 | 8.2 | 1,642,522 | 2026-04-24 |
| #131 | 8.2 | 1,642,765 | 2026-04-25 |
| #131 | 8.2 | 1,643,030 | 2026-04-26 |
| #131 | 8.2 | 1,643,346 | 2026-04-27 |
| #132 | 8.2 | 1,643,685 | 2026-04-28 |
| #132 | 8.2 | 1,643,921 | 2026-04-29 |
| #132 | 8.2 | 1,644,131 | 2026-04-30 |
| #132 | 8.2 | 1,644,340 | 2026-05-01 |
| #132 | 8.2 | 1,644,625 | 2026-05-02 |
| #132 | 8.2 | 1,644,954 | 2026-05-03 |
| #132 | 8.2 | 1,645,363 | 2026-05-04 |
| #132 | 8.2 | 1,645,655 | 2026-05-05 |
| #132 | 8.2 | 1,645,879 | 2026-05-06 |
| #132 | 8.2 | 1,646,061 | 2026-05-07 |
| #132 | 8.2 | 1,646,239 | 2026-05-08 |
| #132 | 8.2 | 1,646,437 | 2026-05-09 |
| #132 | 8.2 | 1,646,763 | 2026-05-10 |
| #132 | 8.2 | 1,646,984 | 2026-05-11 |
| #132 | 8.2 | 1,647,171 | 2026-05-12 |
| #132 | 8.2 | 1,647,380 | 2026-05-13 |
| #132 | 8.2 | 1,647,533 | 2026-05-14 |
| #132 | 8.2 | 1,647,756 | 2026-05-15 |
| #132 | 8.2 | 1,647,943 | 2026-05-16 |
| #132 | 8.2 | 1,648,204 | 2026-05-17 |
| #132 | 8.2 | 1,648,426 | 2026-05-18 |
| #131 | 8.2 | 1,648,768 | 2026-05-19 |
| #131 | 8.2 | 1,648,958 | 2026-05-20 |
| #131 | 8.2 | 1,649,162 | 2026-05-21 |
| #131 | 8.2 | 1,649,384 | 2026-05-22 |
| #131 | 8.2 | 1,649,600 | 2026-05-23 |
| #131 | 8.2 | 1,649,908 | 2026-05-24 |
| #131 | 8.2 | 1,650,150 | 2026-05-25 |
| #131 | 8.2 | 1,650,417 | 2026-05-26 |
| #131 | 8.2 | 1,650,692 | 2026-05-27 |
| #131 | 8.2 | 1,651,238 | 2026-05-30 |
| #131 | 8.2 | 1,652,181 | 2026-06-03 |
| #129 | 8.2 | 1,653,439 | 2026-06-08 |
| #129 | 8.2 | 1,653,789 | 2026-06-09 |
| #130 | 8.2 | 1,625,191 | 2026-02-20 |
| #130 | 8.2 | 1,624,898 | 2026-02-19 |
| #130 | 8.2 | 1,624,667 | 2026-02-18 |
| #130 | 8.2 | 1,624,326 | 2026-02-17 |
| #130 | 8.2 | 1,623,910 | 2026-02-16 |
| #130 | 8.2 | 1,623,483 | 2026-02-15 |
| #130 | 8.2 | 1,623,153 | 2026-02-14 |
| #130 | 8.2 | 1,622,864 | 2026-02-13 |
| #130 | 8.2 | 1,622,562 | 2026-02-12 |
| #130 | 8.2 | 1,622,332 | 2026-02-11 |
| #130 | 8.2 | 1,622,033 | 2026-02-10 |
| #130 | 8.2 | 1,621,746 | 2026-02-09 |
| #130 | 8.2 | 1,621,293 | 2026-02-08 |
| #130 | 8.2 | 1,620,951 | 2026-02-07 |
| #130 | 8.2 | 1,620,680 | 2026-02-06 |
| #130 | 8.2 | 1,620,419 | 2026-02-05 |
| #130 | 8.2 | 1,620,116 | 2026-02-04 |
| #130 | 8.2 | 1,619,832 | 2026-02-03 |
| #130 | 8.2 | 1,619,457 | 2026-02-02 |
| #130 | 8.2 | 1,619,028 | 2026-02-01 |
| #130 | 8.2 | 1,618,715 | 2026-01-31 |
| #130 | 8.2 | 1,618,414 | 2026-01-30 |
| #130 | 8.2 | 1,618,161 | 2026-01-29 |
| #130 | 8.2 | 1,617,786 | 2026-01-28 |
| #130 | 8.2 | 1,617,240 | 2026-01-27 |
| #130 | 8.2 | 1,616,906 | 2026-01-26 |
| #130 | 8.2 | 1,616,393 | 2026-01-25 |
| #130 | 8.2 | 1,616,011 | 2026-01-24 |
| #130 | 8.2 | 1,615,668 | 2026-01-23 |
| #130 | 8.2 | 1,615,341 | 2026-01-22 |
| #130 | 8.2 | 1,615,055 | 2026-01-21 |
| #130 | 8.2 | 1,614,662 | 2026-01-20 |
| #130 | 8.2 | 1,614,460 | 2026-01-19 |
| #130 | 8.2 | 1,614,025 | 2026-01-18 |
| #130 | 8.2 | 1,613,611 | 2026-01-17 |
| #130 | 8.2 | 1,613,305 | 2026-01-16 |
| #130 | 8.2 | 1,613,078 | 2026-01-15 |
| #130 | 8.2 | 1,612,807 | 2026-01-14 |
| #130 | 8.2 | 1,612,594 | 2026-01-13 |
| #130 | 8.2 | 1,612,315 | 2026-01-12 |
| #130 | 8.2 | 1,611,521 | 2026-01-10 |
| #130 | 8.2 | 1,611,167 | 2026-01-09 |
| #130 | 8.2 | 1,610,876 | 2026-01-08 |
| #130 | 8.2 | 1,610,566 | 2026-01-07 |
| #130 | 8.2 | 1,610,146 | 2026-01-06 |
| #130 | 8.2 | 1,609,810 | 2026-01-05 |
| #130 | 8.2 | 1,609,398 | 2026-01-04 |
| #130 | 8.2 | 1,608,914 | 2026-01-03 |
| #130 | 8.2 | 1,608,363 | 2026-01-02 |
| #131 | 8.2 | 1,607,985 | 2026-01-01 |
| #131 | 8.2 | 1,607,645 | 2025-12-31 |
| #131 | 8.2 | 1,607,326 | 2025-12-30 |
| #131 | 8.2 | 1,606,906 | 2025-12-29 |
| #131 | 8.2 | 1,606,528 | 2025-12-28 |
| #132 | 8.2 | 1,606,346 | 2025-12-27 |
| #132 | 8.2 | 1,605,891 | 2025-12-26 |
| #132 | 8.2 | 1,605,623 | 2025-12-25 |
| #132 | 8.2 | 1,605,411 | 2025-12-24 |
| #133 | 8.2 | 1,605,118 | 2025-12-23 |
| #133 | 8.2 | 1,604,819 | 2025-12-22 |
| #133 | 8.2 | 1,604,604 | 2025-12-21 |
| #133 | 8.2 | 1,604,267 | 2025-12-20 |
| #133 | 8.2 | 1,603,979 | 2025-12-19 |
| #133 | 8.2 | 1,603,787 | 2025-12-18 |
| #133 | 8.2 | 1,603,569 | 2025-12-17 |
| #133 | 8.2 | 1,603,359 | 2025-12-16 |
| #133 | 8.2 | 1,603,026 | 2025-12-15 |
| #133 | 8.2 | 1,602,752 | 2025-12-14 |
| #133 | 8.2 | 1,602,470 | 2025-12-13 |
| #133 | 8.2 | 1,602,242 | 2025-12-12 |
| #133 | 8.2 | 1,602,022 | 2025-12-11 |
| #133 | 8.2 | 1,601,936 | 2025-12-10 |
| #133 | 8.2 | 1,601,531 | 2025-12-09 |
| #133 | 8.2 | 1,601,300 | 2025-12-08 |
| #133 | 8.2 | 1,600,990 | 2025-12-07 |
| #134 | 8.2 | 1,600,709 | 2025-12-06 |
| #134 | 8.2 | 1,600,471 | 2025-12-05 |
| #134 | 8.2 | 1,600,223 | 2025-12-04 |
| #134 | 8.2 | 1,600,051 | 2025-12-03 |
| #134 | 8.2 | 1,599,810 | 2025-12-02 |
| #134 | 8.2 | 1,599,583 | 2025-12-01 |
| #134 | 8.2 | 1,599,283 | 2025-11-30 |
| #134 | 8.2 | 1,598,895 | 2025-11-29 |
| #134 | 8.2 | 1,598,720 | 2025-11-28 |
| #134 | 8.2 | 1,598,570 | 2025-11-27 |
| #134 | 8.2 | 1,598,410 | 2025-11-26 |
| #134 | 8.2 | 1,598,216 | 2025-11-25 |
| #134 | 8.2 | 1,598,015 | 2025-11-24 |
| #134 | 8.2 | 1,597,701 | 2025-11-23 |
| #134 | 8.2 | 1,597,281 | 2025-11-22 |
| #134 | 8.2 | 1,597,029 | 2025-11-21 |
| #133 | 8.2 | 1,596,753 | 2025-11-20 |
| #133 | 8.2 | 1,596,516 | 2025-11-19 |
| #133 | 8.2 | 1,596,332 | 2025-11-18 |
| #133 | 8.2 | 1,596,126 | 2025-11-17 |
| #133 | 8.2 | 1,595,753 | 2025-11-16 |
| #133 | 8.2 | 1,595,606 | 2025-11-15 |
| #133 | 8.2 | 1,594,888 | 2025-11-13 |
| #133 | 8.2 | 1,594,483 | 2025-11-11 |
| #133 | 8.2 | 1,594,099 | 2025-11-10 |
| #133 | 8.2 | 1,593,761 | 2025-11-09 |
| #133 | 8.2 | 1,593,450 | 2025-11-08 |
| #133 | 8.2 | 1,593,269 | 2025-11-07 |
| #133 | 8.2 | 1,593,045 | 2025-11-06 |
| #134 | 8.2 | 1,592,789 | 2025-11-05 |
| #134 | 8.2 | 1,592,626 | 2025-11-04 |
| #134 | 8.2 | 1,592,369 | 2025-11-03 |
| #134 | 8.2 | 1,592,145 | 2025-11-02 |
| #134 | 8.2 | 1,591,774 | 2025-11-01 |
| #134 | 8.2 | 1,591,507 | 2025-10-31 |
| #134 | 8.2 | 1,591,259 | 2025-10-30 |
| #136 | 8.2 | 1,588,223 | 2025-10-29 |
| #134 | 8.2 | 1,590,894 | 2025-10-28 |
| #136 | 8.2 | 1,588,223 | 2025-10-27 |
| #135 | 8.2 | 1,590,192 | 2025-10-26 |
| #136 | 8.2 | 1,588,223 | 2025-10-25 |
| #134 | 8.2 | 1,589,660 | 2025-10-24 |
| #135 | 8.2 | 1,589,513 | 2025-10-23 |
| #135 | 8.2 | 1,589,321 | 2025-10-22 |
| #135 | 8.2 | 1,589,090 | 2025-10-21 |
| #136 | 8.2 | 1,588,223 | 2025-10-20 |
| #136 | 8.2 | 1,588,223 | 2025-10-19 |
| #136 | 8.2 | 1,588,315 | 2025-10-18 |
| #136 | 8.2 | 1,588,086 | 2025-10-17 |
| #136 | 8.2 | 1,587,869 | 2025-10-16 |
| #136 | 8.2 | 1,587,682 | 2025-10-15 |
| #136 | 8.2 | 1,587,428 | 2025-10-14 |
| #136 | 8.2 | 1,587,123 | 2025-10-13 |
| #136 | 8.2 | 1,586,895 | 2025-10-12 |
| #136 | 8.2 | 1,586,438 | 2025-10-11 |
| #136 | 8.2 | 1,586,236 | 2025-10-10 |
| #136 | 8.2 | 1,586,134 | 2025-10-09 |
| #136 | 8.2 | 1,585,787 | 2025-10-08 |
| #136 | 8.2 | 1,585,550 | 2025-10-07 |
| #136 | 8.2 | 1,585,311 | 2025-10-06 |
| #136 | 8.2 | 1,585,029 | 2025-10-05 |
| #136 | 8.2 | 1,584,047 | 2025-10-04 |
| #136 | 8.2 | 1,584,529 | 2025-10-03 |
| #136 | 8.2 | 1,584,047 | 2025-10-01 |
| #136 | 8.2 | 1,583,832 | 2025-09-30 |
| #136 | 8.2 | 1,583,559 | 2025-09-29 |
| #135 | 8.2 | 1,583,284 | 2025-09-28 |
| #136 | 8.2 | 1,582,947 | 2025-09-27 |
| #136 | 8.2 | 1,582,749 | 2025-09-26 |
| #136 | 8.2 | 1,582,470 | 2025-09-25 |
| #136 | 8.2 | 1,582,235 | 2025-09-24 |
| #136 | 8.2 | 1,581,990 | 2025-09-23 |
| #136 | 8.2 | 1,581,740 | 2025-09-22 |
| #136 | 8.2 | 1,581,379 | 2025-09-21 |
| #136 | 8.2 | 1,581,203 | 2025-09-20 |
| #136 | 8.2 | 1,580,971 | 2025-09-19 |
| #136 | 8.2 | 1,580,776 | 2025-09-18 |
| #136 | 8.2 | 1,580,584 | 2025-09-17 |
| #136 | 8.2 | 1,580,375 | 2025-09-16 |
| #136 | 8.2 | 1,580,191 | 2025-09-15 |
| #136 | 8.2 | 1,579,855 | 2025-09-14 |
| #136 | 8.2 | 1,579,655 | 2025-09-13 |
| #136 | 8.2 | 1,579,390 | 2025-09-12 |
| #136 | 8.2 | 1,579,121 | 2025-09-11 |
| #136 | 8.2 | 1,578,978 | 2025-09-10 |
| #136 | 8.2 | 1,578,805 | 2025-09-09 |
| #136 | 8.2 | 1,578,535 | 2025-09-08 |
| #136 | 8.2 | 1,578,261 | 2025-09-07 |
| #136 | 8.2 | 1,578,098 | 2025-09-06 |
| #136 | 8.2 | 1,577,624 | 2025-09-05 |
| #136 | 8.2 | 1,577,388 | 2025-09-04 |
| #136 | 8.2 | 1,577,176 | 2025-09-03 |
| #136 | 8.2 | 1,576,863 | 2025-09-02 |
| #136 | 8.2 | 1,576,549 | 2025-09-01 |
| #136 | 8.2 | 1,576,193 | 2025-08-31 |
| #136 | 8.2 | 1,570,458 | 2025-08-30 |
| #136 | 8.2 | 1,575,600 | 2025-08-29 |
| #136 | 8.2 | 1,575,362 | 2025-08-28 |
| #136 | 8.2 | 1,575,166 | 2025-08-27 |
| #136 | 8.2 | 1,574,948 | 2025-08-26 |
| #136 | 8.2 | 1,574,623 | 2025-08-25 |
| #136 | 8.2 | 1,574,224 | 2025-08-24 |
| #136 | 8.2 | 1,570,458 | 2025-08-23 |
| #136 | 8.2 | 1,573,911 | 2025-08-22 |
| #136 | 8.2 | 1,573,413 | 2025-08-21 |
| #136 | 8.2 | 1,570,458 | 2025-08-20 |
| #136 | 8.2 | 1,572,802 | 2025-08-19 |
| #136 | 8.2 | 1,572,471 | 2025-08-18 |
| #136 | 8.2 | 1,572,112 | 2025-08-17 |
| #136 | 8.2 | 1,571,782 | 2025-08-16 |
| #136 | 8.2 | 1,571,499 | 2025-08-15 |
| #136 | 8.2 | 1,571,353 | 2025-08-14 |
| #136 | 8.2 | 1,570,458 | 2025-08-13 |
| #136 | 8.2 | 1,570,710 | 2025-08-12 |
| #136 | 8.2 | 1,570,458 | 2025-08-11 |
| #136 | 8.2 | 1,570,226 | 2025-08-10 |
| #136 | 8.2 | 1,569,942 | 2025-08-09 |
| #136 | 8.2 | 1,569,680 | 2025-08-08 |
| #136 | 8.2 | 1,569,449 | 2025-08-07 |
| #137 | 8.2 | 1,569,217 | 2025-08-06 |
| #137 | 8.2 | 1,569,003 | 2025-08-05 |
| #137 | 8.2 | 1,568,728 | 2025-08-04 |
| #137 | 8.2 | 1,568,366 | 2025-08-03 |
| #137 | 8.2 | 1,567,998 | 2025-08-02 |
| #137 | 8.2 | 1,567,890 | 2025-08-01 |
| #137 | 8.2 | 1,567,411 | 2025-07-31 |
| #137 | 8.2 | 1,567,132 | 2025-07-30 |
| #137 | 8.2 | 1,566,894 | 2025-07-29 |
| #137 | 8.2 | 1,566,573 | 2025-07-28 |
| #137 | 8.2 | 1,566,114 | 2025-07-27 |
| #137 | 8.2 | 1,565,886 | 2025-07-26 |
| #137 | 8.2 | 1,565,610 | 2025-07-25 |
| #137 | 8.2 | 1,565,359 | 2025-07-24 |
| #137 | 8.2 | 1,565,107 | 2025-07-23 |
| #137 | 8.2 | 1,564,861 | 2025-07-22 |
| #137 | 8.2 | 1,564,600 | 2025-07-21 |
| #137 | 8.2 | 1,564,361 | 2025-07-20 |
| #137 | 8.2 | 1,564,309 | 2025-07-19 |
| #137 | 8.2 | 1,563,854 | 2025-07-18 |
| #137 | 8.2 | 1,563,584 | 2025-07-17 |
| #137 | 8.2 | 1,563,293 | 2025-07-16 |
| #137 | 8.2 | 1,562,952 | 2025-07-15 |
| #137 | 8.2 | 1,562,856 | 2025-07-14 |
| #137 | 8.2 | 1,562,457 | 2025-07-13 |
| #137 | 8.2 | 1,562,236 | 2025-07-12 |
| #137 | 8.2 | 1,562,124 | 2025-07-11 |
| #137 | 8.2 | 1,561,906 | 2025-07-10 |
| #137 | 8.2 | 1,561,478 | 2025-07-09 |
| #137 | 8.2 | 1,561,248 | 2025-07-08 |
| #137 | 8.2 | 1,561,161 | 2025-07-07 |
| #137 | 8.2 | 1,560,787 | 2025-07-06 |
| #137 | 8.2 | 1,560,647 | 2025-07-05 |
| #137 | 8.2 | 1,560,455 | 2025-07-04 |
| #137 | 8.2 | 1,560,227 | 2025-07-03 |
| #137 | 8.2 | 1,559,979 | 2025-07-02 |
| #137 | 8.2 | 1,559,744 | 2025-07-01 |
| #137 | 8.2 | 1,559,523 | 2025-06-30 |
| #137 | 8.2 | 1,559,239 | 2025-06-29 |
| #137 | 8.2 | 1,558,927 | 2025-06-28 |
| #137 | 8.2 | 1,558,705 | 2025-06-27 |
| #137 | 8.2 | 1,558,454 | 2025-06-26 |
| #137 | 8.2 | 1,558,218 | 2025-06-25 |
| #137 | 8.2 | 1,557,980 | 2025-06-24 |
| #137 | 8.2 | 1,557,759 | 2025-06-23 |
| #137 | 8.2 | 1,557,490 | 2025-06-22 |
| #137 | 8.2 | 1,557,255 | 2025-06-21 |
| #137 | 8.2 | 1,557,115 | 2025-06-20 |
| #137 | 8.2 | 1,556,988 | 2025-06-19 |
| #137 | 8.2 | 1,556,804 | 2025-06-18 |
| #137 | 8.2 | 1,556,640 | 2025-06-17 |
| #137 | 8.2 | 1,556,492 | 2025-06-16 |
| #137 | 8.2 | 1,556,351 | 2025-06-15 |
| #137 | 8.2 | 1,556,009 | 2025-06-14 |
| #137 | 8.2 | 1,555,824 | 2025-06-13 |
| #137 | 8.2 | 1,555,764 | 2025-06-12 |
| #137 | 8.2 | 1,555,463 | 2025-06-11 |
| #137 | 8.2 | 1,555,082 | 2025-06-10 |
| #137 | 8.2 | 1,554,927 | 2025-06-09 |
| #137 | 8.2 | 1,554,688 | 2025-06-08 |
| #137 | 8.2 | 1,554,454 | 2025-06-07 |
| #137 | 8.2 | 1,554,243 | 2025-06-06 |
| #137 | 8.2 | 1,554,107 | 2025-06-05 |
| #137 | 8.2 | 1,553,884 | 2025-06-04 |
| #137 | 8.2 | 1,553,695 | 2025-06-03 |
| #137 | 8.2 | 1,553,452 | 2025-06-02 |
| #137 | 8.2 | 1,553,250 | 2025-06-01 |
| #137 | 8.2 | 1,553,009 | 2025-05-31 |
| #137 | 8.2 | 1,552,781 | 2025-05-30 |
| #137 | 8.2 | 1,552,587 | 2025-05-29 |
| #137 | 8.2 | 1,552,539 | 2025-05-28 |
| #137 | 8.2 | 1,552,305 | 2025-05-27 |
| #137 | 8.2 | 1,551,956 | 2025-05-26 |
| #137 | 8.2 | 1,551,664 | 2025-05-25 |
| #137 | 8.2 | 1,551,450 | 2025-05-24 |
| #137 | 8.2 | 1,551,320 | 2025-05-23 |
| #137 | 8.2 | 1,551,010 | 2025-05-22 |
| #137 | 8.2 | 1,550,854 | 2025-05-21 |
| #137 | 8.2 | 1,550,619 | 2025-05-20 |
| #137 | 8.2 | 1,550,354 | 2025-05-19 |
| #136 | 8.2 | 1,550,072 | 2025-05-18 |
| #137 | 8.2 | 1,549,895 | 2025-05-17 |
| #137 | 8.2 | 1,549,650 | 2025-05-16 |
| #137 | 8.2 | 1,549,509 | 2025-05-15 |
| #137 | 8.2 | 1,549,348 | 2025-05-14 |
| #137 | 8.2 | 1,549,284 | 2025-05-13 |
| #137 | 8.2 | 1,548,883 | 2025-05-12 |
| #137 | 8.2 | 1,548,586 | 2025-05-11 |
| #137 | 8.2 | 1,548,449 | 2025-05-10 |
| #137 | 8.2 | 1,548,059 | 2025-05-09 |
| #136 | 8.2 | 1,547,896 | 2025-05-08 |
| #137 | 8.2 | 1,547,708 | 2025-05-07 |
| #137 | 8.2 | 1,547,514 | 2025-05-06 |
| #137 | 8.2 | 1,547,243 | 2025-05-05 |
| #137 | 8.2 | 1,546,901 | 2025-05-04 |
| #137 | 8.2 | 1,546,688 | 2025-05-03 |
| #137 | 8.2 | 1,546,458 | 2025-05-02 |
| #137 | 8.2 | 1,546,221 | 2025-05-01 |
| #137 | 8.2 | 1,546,020 | 2025-04-30 |
| #137 | 8.2 | 1,545,836 | 2025-04-29 |
| #137 | 8.2 | 1,545,666 | 2025-04-28 |
| #137 | 8.2 | 1,545,446 | 2025-04-27 |
| #137 | 8.2 | 1,545,224 | 2025-04-26 |
| #137 | 8.2 | 1,545,137 | 2025-04-25 |
| #137 | 8.2 | 1,544,905 | 2025-04-24 |
| #137 | 8.2 | 1,544,555 | 2025-04-23 |
| #137 | 8.2 | 1,544,361 | 2025-04-22 |
| #137 | 8.2 | 1,544,133 | 2025-04-21 |
| #137 | 8.2 | 1,543,849 | 2025-04-20 |
| #137 | 8.2 | 1,543,709 | 2025-04-19 |
| #137 | 8.2 | 1,543,324 | 2025-04-18 |
| #137 | 8.2 | 1,543,079 | 2025-04-17 |
| #137 | 8.2 | 1,543,034 | 2025-04-16 |
| #137 | 8.2 | 1,542,594 | 2025-04-15 |
| #137 | 8.2 | 1,542,379 | 2025-04-14 |
| #137 | 8.2 | 1,542,084 | 2025-04-13 |
| #137 | 8.2 | 1,541,868 | 2025-04-12 |
| #137 | 8.2 | 1,541,665 | 2025-04-11 |
| #137 | 8.2 | 1,541,474 | 2025-04-10 |
| #137 | 8.2 | 1,541,424 | 2025-04-09 |
| #137 | 8.2 | 1,541,040 | 2025-04-08 |
| #137 | 8.2 | 1,540,737 | 2025-04-07 |
| #136 | 8.2 | 1,540,358 | 2025-04-06 |
| #136 | 8.2 | 1,539,990 | 2025-04-05 |
| #136 | 8.2 | 1,539,793 | 2025-04-04 |
| #136 | 8.2 | 1,539,425 | 2025-04-03 |
| #136 | 8.2 | 1,539,035 | 2025-04-02 |
| #136 | 8.2 | 1,538,873 | 2025-04-01 |
| #136 | 8.2 | 1,538,522 | 2025-03-31 |
| #136 | 8.2 | 1,538,161 | 2025-03-30 |
| #136 | 8.2 | 1,538,050 | 2025-03-29 |
| #136 | 8.2 | 1,537,708 | 2025-03-28 |
| #136 | 8.2 | 1,537,612 | 2025-03-27 |
| #136 | 8.2 | 1,537,041 | 2025-03-26 |
| #136 | 8.2 | 1,536,736 | 2025-03-25 |
| #136 | 8.2 | 1,536,465 | 2025-03-24 |
| #136 | 8.2 | 1,536,136 | 2025-03-23 |
| #136 | 8.2 | 1,535,889 | 2025-03-22 |
| #137 | 8.2 | 1,535,674 | 2025-03-21 |
| #137 | 8.2 | 1,535,582 | 2025-03-20 |
| #137 | 8.2 | 1,535,272 | 2025-03-19 |
| #137 | 8.2 | 1,535,047 | 2025-03-18 |
| #137 | 8.2 | 1,534,777 | 2025-03-17 |
| #137 | 8.2 | 1,534,481 | 2025-03-16 |
| #137 | 8.2 | 1,534,140 | 2025-03-15 |
| #137 | 8.2 | 1,534,037 | 2025-03-14 |
| #137 | 8.2 | 1,533,726 | 2025-03-13 |
| #137 | 8.2 | 1,533,486 | 2025-03-12 |
| #137 | 8.2 | 1,533,321 | 2025-03-11 |
| #137 | 8.2 | 1,533,255 | 2025-03-10 |
| #137 | 8.2 | 1,533,049 | 2025-03-09 |
| #138 | 8.2 | 1,532,667 | 2025-03-08 |
| #138 | 8.2 | 1,532,578 | 2025-03-07 |
| #138 | 8.2 | 1,532,198 | 2025-03-06 |
| #138 | 8.2 | 1,531,991 | 2025-03-05 |
| #138 | 8.2 | 1,531,786 | 2025-03-04 |
| #138 | 8.2 | 1,531,512 | 2025-03-03 |
| #138 | 8.2 | 1,531,305 | 2025-03-02 |
| #138 | 8.2 | 1,531,040 | 2025-03-01 |
| #138 | 8.2 | 1,530,844 | 2025-02-28 |
| #138 | 8.2 | 1,530,784 | 2025-02-27 |
| #138 | 8.2 | 1,530,503 | 2025-02-26 |
| #138 | 8.2 | 1,530,440 | 2025-02-25 |
| #138 | 8.2 | 1,530,191 | 2025-02-24 |
| #138 | 8.2 | 1,529,721 | 2025-02-23 |
| #139 | 8.2 | 1,529,387 | 2025-02-22 |
| #139 | 8.2 | 1,529,127 | 2025-02-21 |
| #139 | 8.2 | 1,528,867 | 2025-02-20 |
| #139 | 8.2 | 1,528,623 | 2025-02-19 |
| #139 | 8.2 | 1,528,388 | 2025-02-18 |
| #139 | 8.2 | 1,528,131 | 2025-02-17 |
| #139 | 8.2 | 1,527,731 | 2025-02-16 |
| #139 | 8.2 | 1,527,474 | 2025-02-15 |
| #139 | 8.2 | 1,527,167 | 2025-02-14 |
| #139 | 8.2 | 1,526,943 | 2025-02-13 |
| #139 | 8.2 | 1,526,709 | 2025-02-12 |
| #139 | 8.2 | 1,526,524 | 2025-02-11 |
| #139 | 8.2 | 1,526,311 | 2025-02-10 |
| #138 | 8.2 | 1,526,010 | 2025-02-09 |
| #138 | 8.2 | 1,525,673 | 2025-02-08 |
| #138 | 8.2 | 1,525,419 | 2025-02-07 |
| #138 | 8.2 | 1,525,206 | 2025-02-06 |
| #138 | 8.2 | 1,525,034 | 2025-02-05 |
| #138 | 8.2 | 1,524,829 | 2025-02-04 |
| #138 | 8.2 | 1,524,526 | 2025-02-03 |
| #138 | 8.2 | 1,524,197 | 2025-02-02 |
