IMDb Top 250 of 10 January 2011

New entries (1)

Rank Δ Rating Title Votes
229. 8.0 The King's Speech (2010) 5,771

Dropped out (1)

Last Rank Title
250. Bom yeoreum gaeul gyeoul geurigo bom (2003)

Rank changes (48)

Rank Δ Rating Title Votes
48. ▲ 1 8.5 Sen to Chihiro no kamikakushi (2001) 108,496
49. ▲ 1 8.5 The Shining (1980) 188,265
50. ▼ 2 8.5 Black Swan (2010) 33,319
96. ▲ 1 8.3 Gladiator (2000) 295,567
97. ▼ 1 8.3 Metropolis (1927) 42,213
106. ▲ 2 8.3 Rebecca (1940) 37,027
107. ▼ 1 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 220,684
108. ▼ 1 8.3 Indiana Jones and the Last Crusade (1989) 179,877
129. ▲ 1 8.2 Hotaru no haka (1988) 37,129
130. ▼ 1 8.2 Snatch. (2000) 184,359
133. ▲ 2 8.2 The Deer Hunter (1978) 92,357
135. ▼ 2 8.2 District 9 (2009) 166,715
178. ▲ 1 8.1 El Secreto de sus ojos (2009) 23,709
179. ▼ 1 8.1 Twelve Monkeys (1995) 178,256
184. ▲ 1 8.1 Gandhi (1982) 53,908
185. ▼ 1 8.1 True Grit (2010) 15,847
188. ▲ 1 8.1 Tonari no Totoro (1988) 33,701
189. ▼ 1 8.1 The Princess Bride (1987) 127,849
194. ▲ 1 8.0 The Killing (1956) 26,027
195. ▼ 1 8.0 La Strada (1954) 18,717
202. ▲ 1 8.0 A Streetcar Named Desire (1951) 35,581
203. ▼ 1 8.0 Le Scaphandre et le papillon (2007) 33,636
216. ▲ 5 8.0 127 Hours (2010) 9,642
217. ▼ 1 8.0 Rocky (1976) 104,514
220. ▼ 3 8.0 Mary and Max (2009) 15,427
221. ▼ 1 8.0 Manhattan (1979) 40,606
224. ▲ 1 8.0 Le Notti di Cabiria (1957) 11,635
225. ▼ 1 8.0 Festen (1998) 27,964
230. ▼ 1 8.0 Roman Holiday (1953) 32,986
231. ▼ 1 8.0 Duck Soup (1933) 27,858
232. ▼ 1 8.0 His Girl Friday (1940) 21,566
233. ▼ 1 8.0 The Truman Show (1998) 167,668
234. ▼ 1 8.0 Mou gaan dou (2002) 37,576
235. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 246,753
236. ▼ 1 8.0 Letters from Iwo Jima (2006) 60,713
237. ▼ 1 8.0 Hauru no ugoku shiro (2004) 48,532
238. ▼ 1 8.0 The Philadelphia Story (1940) 28,830
239. ▼ 1 8.0 Arsenic and Old Lace (1944) 31,191
240. ▼ 1 8.0 Faa yeung nin wa (2000) 26,507
241. ▼ 1 8.0 Harvey (1950) 24,393
242. ▼ 1 8.0 Sherlock Jr. (1924) 7,453
243. ▼ 1 8.0 A Christmas Story (1983) 55,054
244. ▼ 1 8.0 Sleuth (1972) 18,438
246. ▼ 2 8.0 Trois couleurs: Rouge (1994) 25,206
247. ▼ 1 8.0 Kick-Ass (2010) 112,920
248. ▼ 1 8.0 The Man Who Shot Liberty Valance (1962) 23,626
249. ▼ 1 8.0 Kaze no tani no Naushika (1984) 21,720
250. ▼ 1 8.0 Rope (1948) 33,524