IMDb Top 250 of 19 May 2007

New entries (1)

Rank Δ Rating Title Votes
250. 7.9 Kakushi-toride no san-akunin (1958) 6,464

Dropped out (1)

Last Rank Title
247. Blood Diamond (2006)

Rank changes (29)

Rank Δ Rating Title Votes
96. ▲ 1 8.2 Braveheart (1995) 139,237
97. ▼ 1 8.2 Hot Fuzz (2007) 26,113
136. ▲ 1 8.1 Gladiator (2000) 148,178
137. ▲ 1 8.1 Kill Bill: Vol. 2 (2004) 89,200
138. ▼ 2 8.1 Zodiac (2007) 12,521
171. ▲ 1 8.0 Duck Soup (1933) 15,141
172. ▼ 1 8.0 Das Cabinet des Dr. Caligari (1920) 7,650
175. ▲ 1 8.0 The Big Lebowski (1998) 85,436
176. ▼ 1 8.0 The Day the Earth Stood Still (1951) 15,893
182. ▲ 1 7.9 Casino Royale (2006) 73,541
183. ▼ 1 7.9 Toy Story (1995) 70,410
202. ▲ 1 7.9 The Thing (1982) 33,354
203. ▼ 1 7.9 Finding Neverland (2004) 47,290
204. ▲ 1 7.9 Witness for the Prosecution (1957) 8,398
205. ▼ 1 7.9 Bride of Frankenstein (1935) 8,339
227. ▲ 1 7.9 The Ox-Bow Incident (1943) 3,713
228. ▼ 1 7.9 Tengoku to jigoku (1963) 3,801
232. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 122,776
233. ▼ 1 7.9 Roman Holiday (1953) 15,627
234. ▲ 2 7.9 Seppuku (1962) 2,221
235. ▼ 1 7.9 The Lost Weekend (1945) 5,424
236. ▼ 1 7.9 Hable con ella (2002) 22,643
240. ▲ 1 7.9 The Straight Story (1999) 23,800
241. ▼ 1 7.9 Shaun of the Dead (2004) 49,699
243. ▲ 1 7.9 In Cold Blood (1967) 5,060
244. ▼ 1 7.9 Walk the Line (2005) 44,868
247. ▲ 2 7.9 Dial M for Murder (1954) 13,487
248. ▲ 2 7.9 Idi i smotri (1985) 3,447
249. ▼ 1 7.9 The Man Who Shot Liberty Valance (1962) 11,838