IMDb Top 250 of 18 May 2007

New entries (1)

Rank Δ Rating Title Votes
249. 7.9 Dial M for Murder (1954) 13,470

Dropped out (1)

Last Rank Title
249. Kakushi-toride no san-akunin (1958)

Rank changes (69)

Rank Δ Rating Title Votes
29. ▲ 1 8.5 Fight Club (1999) 190,641
30. ▼ 1 8.5 Sunset Blvd. (1950) 27,615
59. ▲ 1 8.3 The Shining (1980) 85,569
60. ▲ 1 8.3 The Maltese Falcon (1941) 29,916
61. ▲ 1 8.3 Requiem for a Dream (2000) 89,548
62. ▼ 3 8.3 Grindhouse (2007) 28,384
82. ▲ 1 8.2 Touch of Evil (1958) 18,013
83. ▼ 1 8.2 The Manchurian Candidate (1962) 21,352
90. ▲ 1 8.2 On the Waterfront (1954) 21,525
91. ▼ 1 8.2 Strangers on a Train (1951) 17,568
95. ▲ 1 8.2 Batman Begins (2005) 117,472
96. ▼ 1 8.2 Hot Fuzz (2007) 25,822
97. ▲ 1 8.2 Braveheart (1995) 139,139
98. ▼ 1 8.2 Million Dollar Baby (2004) 65,009
101. ▲ 1 8.2 The Apartment (1960) 18,013
102. ▼ 1 8.2 Blade Runner (1982) 106,685
130. ▲ 1 8.1 The Green Mile (1999) 99,528
131. ▲ 1 8.1 The Killing (1956) 11,993
132. ▲ 1 8.1 Per qualche dollaro in più (1965) 18,048
133. ▲ 1 8.1 The Deer Hunter (1978) 46,374
134. ▲ 1 8.1 Life of Brian (1979) 52,273
135. ▲ 1 8.1 Ladri di biciclette (1948) 12,632
136. ▼ 6 8.1 Zodiac (2007) 12,138
140. ▲ 1 8.1 The Princess Bride (1987) 77,954
141. ▼ 1 8.1 Le Notti di Cabiria (1957) 4,723
143. ▲ 1 8.1 La Battaglia di Algeri (1966) 5,497
144. ▼ 1 8.0 Letters from Iwo Jima (2006) 11,069
146. ▲ 1 8.0 The Graduate (1967) 43,366
147. ▼ 1 8.0 Little Miss Sunshine (2006) 54,008
155. ▲ 1 8.0 Brief Encounter (1945) 5,605
156. ▼ 1 8.0 The African Queen (1951) 20,343
182. ▲ 1 7.9 Toy Story (1995) 70,366
183. ▼ 1 7.9 Casino Royale (2006) 73,371
187. ▲ 2 7.9 Stalker (1979) 8,079
189. ▼ 2 7.9 Twelve Monkeys (1995) 93,573
196. ▲ 1 7.9 The Terminator (1984) 90,945
197. ▼ 1 7.9 Hotaru no haka (1988) 14,962
206. ▲ 1 7.9 The Lady Vanishes (1938) 8,004
207. ▼ 1 7.9 The Philadelphia Story (1940) 15,991
208. ▲ 1 7.9 Shrek (2001) 102,661
209. ▲ 1 7.9 In the Heat of the Night (1967) 11,516
210. ▲ 1 7.9 Scarface (1983) 64,681
211. ▲ 1 7.9 Before Sunset (2004) 23,357
212. ▼ 4 7.9 300 (2006) 107,480
213. ▲ 1 7.9 Sleuth (1972) 7,522
214. ▼ 1 7.9 Cinderella Man (2005) 31,685
222. ▲ 2 7.9 All Quiet on the Western Front (1930) 11,321
223. ▼ 1 7.9 Rosemary's Baby (1968) 22,373
224. ▼ 1 7.9 Anatomy of a Murder (1959) 6,962
228. ▲ 1 7.9 The Ox-Bow Incident (1943) 3,710
229. ▼ 1 7.9 Kumonosu-jo (1957) 6,629
230. ▲ 1 7.9 Mou gaan dou (2002) 15,658
231. ▲ 1 7.9 The Lion King (1994) 57,127
232. ▲ 1 7.9 Roman Holiday (1953) 15,615
233. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 122,610
234. ▲ 1 7.9 The Lost Weekend (1945) 5,416
235. ▲ 3 7.9 Hable con ella (2002) 22,617
236. ▲ 1 7.9 Seppuku (1962) 2,216
237. ▲ 2 7.9 Great Expectations (1946) 4,385
238. ▲ 2 7.9 Sling Blade (1996) 29,409
239. ▼ 3 7.9 United 93 (2006) 27,177
240. ▲ 3 7.9 Shaun of the Dead (2004) 49,585
241. ▲ 1 7.9 The Straight Story (1999) 23,782
242. ▼ 1 7.9 A Streetcar Named Desire (1951) 16,733
243. ▲ 2 7.9 Walk the Line (2005) 44,814
245. ▲ 2 7.9 Arsenic and Old Lace (1944) 17,213
247. ▼ 17 7.9 Blood Diamond (2006) 34,009
248. ▲ 2 7.9 The Man Who Shot Liberty Valance (1962) 11,825
250. ▼ 2 7.9 Idi i smotri (1985) 3,444