IMDb Top 250 of 1 July 2001

New entries (1)

Rank Δ Rating Title Votes
249. 7.5 Dances with Wolves (1990) 12,079

Dropped out (1)

Last Rank Title
250. Happiness (1998)

Rank changes (102)

Rank Δ Rating Title Votes
37. ▲ 1 8.2 Apocalypse Now (1979) 22,385
38. ▲ 1 8.2 Wizard of Oz, The (1939) 15,369
39. ▼ 2 8.2 Paths of Glory (1957) 4,405
43. ▲ 1 8.2 Sunset Blvd. (1950) 4,834
44. ▲ 1 8.2 Chinatown (1974) 9,593
45. ▲ 1 8.2 M (1931) 3,915
46. ▼ 3 8.2 Buono, il brutto, il cattivo, Il (1966) 7,369
50. ▲ 1 8.2 2001: A Space Odyssey (1968) 27,945
51. ▼ 1 8.2 Some Like It Hot (1959) 7,608
52. ▲ 1 8.1 Requiem for a Dream (2000) 4,774
53. ▼ 1 8.1 All About Eve (1950) 4,659
55. ▲ 1 8.1 How the Grinch Stole Christmas! (1966) 5,435
56. ▼ 1 8.1 American History X (1998) 16,204
59. ▲ 1 8.1 Alien (1979) 24,149
60. ▼ 1 8.1 Traffic (2000) 11,519
66. ▲ 1 8.0 Se7en (1995) 29,678
67. ▲ 1 8.0 Amadeus (1984) 16,066
68. ▼ 2 8.0 Touch of Evil (1958) 4,215
71. ▲ 1 8.0 Lola rennt (1998) 10,136
72. ▲ 1 8.0 Jaws (1975) 17,665
73. ▼ 2 8.0 Léon (1994) 16,798
85. ▲ 1 8.0 C'era una volta il West (1969) 3,856
86. ▼ 1 8.0 Modern Times (1936) 3,692
87. ▲ 1 7.9 On the Waterfront (1954) 4,379
88. ▼ 1 7.9 General, The (1927) 2,335
91. ▲ 1 7.9 Duck Soup (1933) 3,928
92. ▼ 1 7.9 City Lights (1931) 2,780
96. ▲ 1 7.9 Glory (1989) 9,198
97. ▲ 1 7.9 Graduate, The (1967) 10,852
98. ▼ 2 7.9 Festen (1998) 4,282
99. ▲ 1 7.9 Deer Hunter, The (1978) 9,822
100. ▼ 1 7.9 Ladri di biciclette (1948) 2,342
105. ▲ 1 7.9 Sling Blade (1996) 9,713
106. ▲ 1 7.9 Wallace & Gromit: A Close Shave (1995) 5,252
107. ▼ 2 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 33,996
108. ▲ 1 7.9 Strangers on a Train (1951) 3,456
109. ▼ 1 7.9 Sjunde inseglet, Det (1957) 2,952
112. ▲ 1 7.8 Shrek (2001) 4,681
113. ▼ 1 7.8 Philadelphia Story, The (1940) 4,402
114. ▲ 1 7.8 Nuovo cinema Paradiso (1988) 5,808
115. ▼ 1 7.8 Rebecca (1940) 4,033
129. ▲ 1 7.8 Unforgiven (1992) 11,569
130. ▼ 1 7.8 Cool Hand Luke (1967) 5,392
144. ▲ 4 7.7 Wild Bunch, The (1969) 4,360
145. ▼ 1 7.7 Good Will Hunting (1997) 25,900
146. ▼ 1 7.7 "Pride and Prejudice" (1995) 1,296
148. ▲ 2 7.7 Exorcist, The (1973) 11,291
149. ▼ 3 7.7 Snatch. (2000) 6,916
150. ▲ 1 7.7 Quatre cents coups, Les (1959) 1,957
151. ▲ 3 7.7 Arsenic and Old Lace (1944) 4,512
153. ▼ 4 7.7 Dancer in the Dark (2000) 4,744
154. ▼ 1 7.7 Grande illusion, La (1937) 1,733
156. ▲ 3 7.7 Conversation, The (1974) 3,508
157. ▼ 1 7.7 All Quiet on the Western Front (1930) 2,351
159. ▼ 2 7.7 Night of the Hunter, The (1955) 2,375
161. ▲ 4 7.7 Die xue shuang xiong (1989) 3,465
163. ▼ 2 7.7 Rain Man (1988) 18,095
164. ▼ 1 7.7 Gold Rush, The (1925) 2,378
165. ▼ 1 7.7 O Brother, Where Art Thou? (2000) 7,746
176. ▲ 1 7.7 Shakespeare in Love (1998) 20,435
177. ▼ 1 7.7 Life of Brian (1979) 12,702
179. ▲ 2 7.7 Stalag 17 (1953) 2,330
181. ▼ 2 7.7 Bronenosets Potyomkin (1925) 1,876
184. ▲ 1 7.6 This Is Spinal Tap (1984) 7,065
185. ▼ 1 7.6 Sweet Hereafter, The (1997) 4,613
187. ▲ 1 7.6 Close Encounters of the Third Kind (1977) 10,654
188. ▲ 2 7.6 Midnight Cowboy (1969) 4,951
190. ▲ 2 7.6 Central do Brasil (1998) 5,764
191. ▲ 3 7.6 Chicken Run (2000) 10,105
192. ▲ 1 7.6 Henry V (1989) 4,330
193. ▼ 6 7.6 October Sky (1999) 5,168
194. ▲ 1 7.6 Clerks (1994) 15,882
195. ▲ 3 7.6 Night at the Opera, A (1935) 2,262
196. ▲ 1 7.6 Killing, The (1956) 2,081
197. ▼ 1 7.6 As Good As It Gets (1997) 21,808
198. ▲ 1 7.6 Beauty and the Beast (1991) 9,468
199. ▼ 8 7.6 Godfather Trilogy: 1901-1980, The (1992) 1,295
208. ▲ 1 7.6 Birds, The (1963) 7,131
209. ▲ 1 7.6 Dog Day Afternoon (1975) 4,525
210. ▼ 2 7.6 Boys Don't Cry (1999) 5,551
212. ▲ 1 7.6 Witness for the Prosecution (1957) 1,626
213. ▲ 1 7.6 MASH (1970) 6,446
214. ▼ 2 7.6 King Kong (1933) 3,628
215. ▲ 1 7.6 Man Who Shot Liberty Valance, The (1962) 2,496
216. ▼ 1 7.6 Adventures of Robin Hood, The (1938) 2,448
224. ▲ 7 7.5 Shadow of a Doubt (1943) 1,694
225. ▲ 7 7.5 You Can Count on Me (2000) 1,718
226. ▼ 2 7.5 Network (1976) 3,550
227. ▼ 2 7.5 Charlie Brown Christmas, A (1965) 1,596
228. ▼ 1 7.5 Da hong deng long gao gao gua (1991) 1,704
229. ▲ 6 7.5 Day the Earth Stood Still, The (1951) 4,094
230. ▼ 4 7.5 Roman Holiday (1953) 3,303
231. ▼ 3 7.5 My Fair Lady (1964) 5,547
232. ▼ 2 7.5 Three Kings (1999) 12,530
233. ▼ 4 7.5 Fish Called Wanda, A (1988) 12,350
234. ▼ 1 7.5 Heat (1995) 15,234
235. ▲ 2 7.5 Laura (1944) 1,728
236. ▼ 2 7.5 Dead Man Walking (1995) 8,471
237. ▼ 1 7.5 Stagecoach (1939) 2,001
242. ▲ 1 7.5 Lion in Winter, The (1968) 2,199
243. ▼ 1 7.5 Jean de Florette (1986) 2,423
250. ▼ 1 7.5 Himmel über Berlin, Der (1987) 3,255