IMDb Top 250 of 17 September 2008

New entries (1)

Rank Δ Rating Title Votes
249. 7.9 The Nightmare Before Christmas (1993) 53,294

Dropped out (1)

Last Rank Title
249. Planet of the Apes (1968)

Rank changes (41)

Rank Δ Rating Title Votes
56. ▲ 1 8.4 The Pianist (2002) 91,784
57. ▼ 1 8.4 Eternal Sunshine of the Spotless Mind (2004) 159,312
72. ▲ 1 8.4 Metropolis (1927) 28,685
73. ▼ 1 8.4 Der Untergang (2004) 55,566
97. ▲ 1 8.3 The Sting (1973) 49,387
98. ▼ 1 8.3 Once Upon a Time in America (1984) 52,104
119. ▲ 1 8.2 Per qualche dollaro in più (1965) 28,989
120. ▼ 1 8.2 Cool Hand Luke (1967) 32,528
134. ▲ 1 8.2 Million Dollar Baby (2004) 99,082
135. ▼ 1 8.2 The General (1926) 14,392
149. ▲ 1 8.1 Brief Encounter (1945) 9,065
150. ▼ 1 8.1 Finding Nemo (2003) 118,333
159. ▲ 1 8.1 Dog Day Afternoon (1975) 41,777
160. ▼ 1 8.1 The Night of the Hunter (1955) 17,930
168. ▲ 1 8.1 Gone with the Wind (1939) 59,149
169. ▲ 1 8.1 Shadow of a Doubt (1943) 14,688
170. ▼ 2 8.1 The Gold Rush (1925) 14,732
183. ▲ 1 8.0 Twelve Monkeys (1995) 127,532
184. ▼ 1 8.0 Duck Soup (1933) 19,956
187. ▲ 2 8.0 The Best Years of Our Lives (1946) 12,809
189. ▼ 2 8.0 Iron Man (2008) 97,143
196. ▲ 1 8.0 Ed Wood (1994) 54,928
197. ▼ 1 8.0 King Kong (1933) 28,858
206. ▲ 1 8.0 Glory (1989) 44,221
207. ▲ 1 8.0 Casino (1995) 77,332
208. ▼ 2 8.0 Umberto D. (1952) 5,702
209. ▲ 1 8.0 Frankenstein (1931) 16,770
210. ▼ 1 8.0 The Kid (1921) 8,356
213. ▲ 1 8.0 Anatomy of a Murder (1959) 11,037
214. ▼ 1 8.0 Sunrise (1927) 7,356
231. ▲ 1 8.0 La Dolce vita (1960) 13,668
232. ▼ 1 8.0 Stalker (1979) 14,331
237. ▲ 2 8.0 Lola rennt (1998) 65,902
238. ▼ 1 8.0 The Searchers (1956) 23,348
239. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 182,618
240. ▼ 2 7.9 In Bruges (2008) 32,517
245. ▲ 1 7.9 Who's Afraid of Virginia Woolf? (1966) 13,313
246. ▼ 1 7.9 Barry Lyndon (1975) 29,069
247. ▲ 1 7.9 Aguirre, der Zorn Gottes (1972) 12,672
248. ▲ 2 7.9 Hauru no ugoku shiro (2004) 29,120
250. ▼ 3 7.9 Great Expectations (1946) 6,454