IMDb Top 250 of 30 July 2008

New entries (1)

Rank Δ Rating Title Votes
250. 7.9 Inherit the Wind (1960) 8,418

Dropped out (1)

Last Rank Title
247. Harold and Maude (1971)

Rank changes (37)

Rank Δ Rating Title Votes
63. ▲ 1 8.4 L.A. Confidential (1997) 127,401
64. ▼ 1 8.4 The Bridge on the River Kwai (1957) 44,048
111. ▲ 1 8.2 The Big Sleep (1946) 21,009
112. ▼ 1 8.2 Notorious (1946) 22,489
117. ▲ 1 8.2 Ran (1985) 25,320
118. ▼ 1 8.2 Cool Hand Luke (1967) 31,410
130. ▲ 1 8.2 The Bourne Ultimatum (2007) 92,972
131. ▼ 1 8.2 It Happened One Night (1934) 17,261
151. ▲ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 41,518
152. ▼ 1 8.1 (1963) 19,552
182. ▲ 1 8.0 Sleuth (1972) 11,286
183. ▲ 1 8.0 The Best Years of Our Lives (1946) 12,352
184. ▼ 2 8.0 The Conversation (1974) 22,803
186. ▲ 1 8.0 The Lion King (1994) 88,564
187. ▼ 1 8.0 Kill Bill: Vol. 2 (2004) 128,911
189. ▲ 1 8.0 The Hustler (1961) 17,741
190. ▼ 1 8.0 La Belle et la bête (1946) 6,816
195. ▲ 1 8.0 Lock, Stock and Two Smoking Barrels (1998) 84,772
196. ▲ 1 8.0 King Kong (1933) 27,822
197. ▼ 2 8.0 The Lost Weekend (1945) 8,243
210. ▲ 2 8.0 Das Cabinet des Dr. Caligari (1920) 11,615
211. ▼ 1 8.0 All Quiet on the Western Front (1930) 15,158
212. ▼ 1 8.0 Frankenstein (1931) 16,061
225. ▲ 1 8.0 Stalker (1979) 13,503
226. ▼ 1 8.0 Mystic River (2003) 80,139
227. ▲ 1 8.0 Manhattan (1979) 26,989
228. ▼ 1 8.0 The Kid (1921) 7,823
236. ▲ 1 8.0 His Girl Friday (1940) 14,623
237. ▼ 1 8.0 Network (1976) 21,441
240. ▲ 2 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 176,478
242. ▲ 1 7.9 Barry Lyndon (1975) 27,895
243. ▲ 1 7.9 Shaun of the Dead (2004) 89,540
244. ▼ 4 7.9 Ace in the Hole (1951) 4,211
246. ▲ 4 7.9 Once (2006) 19,874
247. ▲ 2 7.9 Out of the Past (1947) 7,560
248. ▼ 2 7.9 In Cold Blood (1967) 7,808
249. ▼ 1 7.9 Toy Story 2 (1999) 84,598