IMDb Top 250 of 26 July 2008

New entries (3)

Rank Δ Rating Title Votes
248. 7.9 Barry Lyndon (1975) 27,714
249. 7.9 Hauru no ugoku shiro (2004) 27,188
250. 7.9 Toy Story 2 (1999) 84,098

Dropped out (3)

Last Rank Title
247. Out of the Past (1947)
249. Juno (2007)
250. Once (2006)

Rank changes (38)

Rank Δ Rating Title Votes
66. ▲ 1 8.4 Aliens (1986) 125,325
67. ▼ 1 8.4 Reservoir Dogs (1992) 153,292
75. ▲ 1 8.3 Modern Times (1936) 24,031
76. ▼ 1 8.3 There Will Be Blood (2007) 74,907
119. ▲ 1 8.2 Yôjinbô (1961) 20,623
120. ▼ 1 8.2 Cool Hand Luke (1967) 31,116
133. ▲ 1 8.2 The General (1926) 13,792
134. ▼ 1 8.2 Ratatouille (2007) 79,581
151. ▲ 1 8.1 (1963) 19,445
152. ▼ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 41,301
169. ▲ 1 8.1 The Gold Rush (1925) 14,034
170. ▼ 1 8.1 Letters from Iwo Jima (2006) 33,987
176. ▲ 1 8.0 Groundhog Day (1993) 95,722
177. ▼ 1 8.0 Crash (2004) 123,781
183. ▲ 1 8.0 Sleuth (1972) 11,212
184. ▼ 1 8.0 The Best Years of Our Lives (1946) 12,310
189. ▲ 1 8.0 The Hustler (1961) 17,652
190. ▼ 1 8.0 La Belle et la bête (1946) 6,776
194. ▲ 2 8.0 Le Scaphandre et le papillon (2007) 12,410
195. ▼ 1 8.0 The Lady Vanishes (1938) 11,747
196. ▼ 1 8.0 The Lost Weekend (1945) 8,197
198. ▲ 2 8.0 Lock, Stock and Two Smoking Barrels (1998) 84,218
200. ▼ 2 8.0 Hotaru no haka (1988) 22,092
207. ▲ 1 8.0 Glory (1989) 42,892
208. ▼ 1 8.0 The Exorcist (1973) 73,262
214. ▲ 1 8.0 Casino (1995) 73,521
215. ▼ 1 8.0 The Philadelphia Story (1940) 20,652
221. ▲ 2 8.0 Rope (1948) 20,340
222. ▼ 1 8.0 A Streetcar Named Desire (1951) 23,163
223. ▼ 1 8.0 The Kid (1921) 7,761
233. ▲ 1 8.0 La Dolce vita (1960) 13,013
234. ▼ 1 8.0 La Strada (1954) 11,673
241. ▲ 4 7.9 Eskiya (1996) 4,707
242. ▼ 1 7.9 In Cold Blood (1967) 7,734
244. ▼ 2 7.9 Great Expectations (1946) 6,056
245. ▼ 1 7.9 Harold and Maude (1971) 20,359
246. ▲ 2 7.9 Shaun of the Dead (2004) 88,671
247. ▼ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 175,375