IMDb Top 250 of 19 June 2008

New entries (3)

Rank Δ Rating Title Votes
245. 7.9 Der Himmel über Berlin (1987) 14,033
247. 7.9 Cinderella Man (2005) 45,264
250. 7.9 In Cold Blood (1967) 7,475

Dropped out (3)

Last Rank Title
243. Arsenic and Old Lace (1944)
248. Le Scaphandre et le papillon (2007)
250. Barry Lyndon (1975)

Rank changes (61)

Rank Δ Rating Title Votes
45. ▲ 1 8.4 A Clockwork Orange (1971) 136,326
46. ▼ 1 8.4 Chinatown (1974) 54,589
79. ▲ 2 8.3 Amadeus (1984) 69,916
80. ▼ 1 8.3 Hotel Rwanda (2004) 59,163
81. ▼ 1 8.3 All About Eve (1950) 25,235
86. ▲ 1 8.3 The Elephant Man (1980) 38,645
87. ▼ 1 8.3 City Lights (1931) 17,081
111. ▲ 1 8.2 Unforgiven (1992) 65,588
112. ▼ 1 8.2 Notorious (1946) 21,877
118. ▲ 1 8.2 Per qualche dollaro in più (1965) 26,539
119. ▼ 1 8.2 Mononoke-hime (1997) 44,719
125. ▲ 1 8.2 Million Dollar Baby (2004) 90,972
126. ▼ 1 8.2 Le Salaire de la peur (1953) 8,973
127. ▲ 1 8.2 Into the Wild (2007) 37,611
128. ▼ 1 8.2 Ratatouille (2007) 74,202
142. ▲ 2 8.1 Amores perros (2000) 40,992
143. ▼ 1 8.1 Le Notti di Cabiria (1957) 6,887
144. ▼ 1 8.1 Les Diaboliques (1955) 8,930
147. ▲ 1 8.1 V for Vendetta (2005) 144,123
148. ▼ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 40,317
154. ▲ 1 8.1 Children of Men (2006) 100,417
155. ▼ 1 8.1 The Night of the Hunter (1955) 16,647
157. ▲ 1 8.1 (1963) 18,945
158. ▼ 1 8.1 Judgment at Nuremberg (1961) 8,945
173. ▲ 1 8.0 Groundhog Day (1993) 93,071
174. ▼ 1 8.0 Witness for the Prosecution (1957) 11,245
180. ▲ 1 8.0 Toy Story (1995) 94,831
181. ▼ 1 8.0 The Gold Rush (1925) 13,736
200. ▲ 1 8.0 Juno (2007) 92,704
201. ▲ 1 8.0 Spartacus (1960) 35,500
202. ▼ 2 8.0 The Lost Weekend (1945) 7,967
206. ▲ 1 8.0 Casino (1995) 71,008
207. ▼ 1 8.0 Stalag 17 (1953) 14,558
214. ▲ 1 8.0 Dial M for Murder (1954) 18,893
215. ▼ 1 8.0 Das Cabinet des Dr. Caligari (1920) 11,238
217. ▲ 1 8.0 In the Heat of the Night (1967) 15,337
218. ▲ 1 8.0 Rope (1948) 19,693
219. ▼ 2 8.0 Hotaru no haka (1988) 21,406
222. ▲ 1 8.0 A Streetcar Named Desire (1951) 22,566
223. ▲ 1 8.0 Lola rennt (1998) 62,340
224. ▼ 2 8.0 Umberto D. (1952) 5,199
226. ▲ 1 7.9 Toy Story 2 (1999) 81,437
227. ▼ 1 7.9 Manhattan (1979) 26,271
228. ▲ 1 7.9 Ace in the Hole (1951) 3,807
229. ▼ 1 7.9 Sunrise (1927) 6,831
231. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 170,015
232. ▼ 1 7.9 Network (1976) 20,455
233. ▲ 2 7.9 Planet of the Apes (1968) 38,686
234. ▼ 1 7.9 Roman Holiday (1953) 20,961
235. ▲ 1 7.9 Shaun of the Dead (2004) 85,616
236. ▲ 2 7.9 Blood Diamond (2006) 71,222
237. ▲ 2 7.9 Hauru no ugoku shiro (2004) 26,123
238. ▼ 1 7.9 Out of the Past (1947) 7,257
239. ▲ 5 7.9 Great Expectations (1946) 5,797
240. ▼ 6 7.9 The Kid (1921) 7,448
242. ▼ 2 7.9 The Man Who Shot Liberty Valance (1962) 16,353
243. ▼ 1 7.9 Casino Royale (2006) 116,057
244. ▲ 5 7.9 The Searchers (1956) 21,855
246. ▲ 1 7.9 Ying xiong (2002) 59,787
248. ▼ 2 7.9 Hot Fuzz (2007) 87,963
249. ▼ 4 7.9 His Girl Friday (1940) 14,160