IMDb Top 250 of 13 June 2008

Rank changes (67)

Rank Δ Rating Title Votes
48. ▲ 1 8.4 Alien (1979) 126,435
49. ▼ 1 8.4 Das Leben der Anderen (2006) 38,693
79. ▲ 1 8.3 Hotel Rwanda (2004) 58,935
80. ▼ 1 8.3 All About Eve (1950) 25,158
84. ▲ 1 8.3 The Prestige (2006) 115,713
85. ▼ 1 8.3 The Great Escape (1963) 42,878
86. ▲ 1 8.3 City Lights (1931) 17,008
87. ▼ 1 8.3 Sjunde inseglet, Det (1957) 24,241
103. ▲ 1 8.2 Indiana Jones and the Last Crusade (1989) 125,723
104. ▼ 1 8.2 Mr. Smith Goes to Washington (1939) 23,432
111. ▲ 1 8.2 Unforgiven (1992) 65,335
112. ▲ 1 8.2 Notorious (1946) 21,802
113. ▼ 2 8.2 Ladri di biciclette (1948) 17,067
117. ▲ 1 8.2 Mononoke-hime (1997) 44,545
118. ▼ 1 8.2 Ran (1985) 24,620
131. ▲ 1 8.1 The Deer Hunter (1978) 61,221
132. ▼ 1 8.1 Ben-Hur (1959) 41,410
137. ▲ 2 8.1 The Killing (1956) 16,182
139. ▼ 2 8.1 Le Notti di Cabiria (1957) 6,857
147. ▲ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 40,181
148. ▼ 1 8.1 V for Vendetta (2005) 143,512
151. ▲ 1 8.1 The Graduate (1967) 55,459
152. ▼ 1 8.1 La Battaglia di Algeri (1966) 8,476
154. ▲ 1 8.1 The Princess Bride (1987) 96,155
155. ▼ 1 8.1 The Night of the Hunter (1955) 16,588
167. ▲ 1 8.0 The Thing (1982) 48,675
168. ▲ 1 8.0 Gone with the Wind (1939) 55,762
169. ▼ 2 8.0 Witness for the Prosecution (1957) 11,201
177. ▲ 1 8.0 The Gold Rush (1925) 13,679
178. ▼ 1 8.0 Kill Bill: Vol. 2 (2004) 123,325
182. ▲ 1 8.0 The Terminator (1984) 119,692
183. ▼ 1 8.0 Little Miss Sunshine (2006) 95,868
206. ▲ 1 8.0 Casino (1995) 70,707
207. ▼ 1 8.0 Bride of Frankenstein (1935) 11,009
208. ▲ 1 8.0 Bonnie and Clyde (1967) 27,596
209. ▼ 1 8.0 The Ox-Bow Incident (1943) 5,675
211. ▲ 1 8.0 Rosemary's Baby (1968) 31,881
212. ▲ 1 8.0 The Philadelphia Story (1940) 20,171
213. ▼ 2 8.0 Umberto D. (1952) 5,167
216. ▲ 1 8.0 Big Fish (2003) 91,527
217. ▼ 1 8.0 Hotaru no haka (1988) 21,307
219. ▲ 1 8.0 Dial M for Murder (1954) 18,806
220. ▼ 1 8.0 Anatomy of a Murder (1959) 10,044
223. ▲ 1 8.0 Lola rennt (1998) 62,168
224. ▼ 1 8.0 Sunrise (1927) 6,795
228. ▲ 1 7.9 Toy Story 2 (1999) 81,157
229. ▲ 1 7.9 Roman Holiday (1953) 20,876
230. ▲ 1 7.9 The Man Who Shot Liberty Valance (1962) 16,283
231. ▲ 1 7.9 Le Scaphandre et le papillon (2007) 10,589
232. ▼ 4 7.9 Stalker (1979) 12,904
233. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 169,491
234. ▼ 1 7.9 Out of the Past (1947) 7,219
236. ▲ 1 7.9 A Christmas Story (1983) 41,078
237. ▲ 4 7.9 Network (1976) 20,348
238. ▼ 2 7.9 The Searchers (1956) 21,764
239. ▲ 7 7.9 Great Expectations (1946) 5,760
240. ▲ 3 7.9 Planet of the Apes (1968) 38,484
241. ▼ 3 7.9 Ace in the Hole (1951) 3,754
242. ▲ 7 7.9 In Cold Blood (1967) 7,424
243. ▼ 3 7.9 Arsenic and Old Lace (1944) 21,285
244. ▼ 2 7.9 Mou gaan dou (2002) 23,270
245. ▼ 1 7.9 Blood Diamond (2006) 70,685
246. ▼ 7 7.9 Harold and Maude (1971) 19,700
247. ▲ 3 7.9 Barry Lyndon (1975) 26,830
248. ▼ 1 7.9 Ying xiong (2002) 59,572
249. ▼ 1 7.9 Bringing Up Baby (1938) 17,157
250. ▼ 5 7.9 The Kid (1921) 7,378