IMDb Top 250 of 3 October 2008

Rank changes (32)

Rank Δ Rating Title Votes
80. ▲ 1 8.3 2001: A Space Odyssey (1968) 125,143
81. ▼ 1 8.3 The Prestige (2006) 135,696
89. ▲ 1 8.3 Hotel Rwanda (2004) 65,410
90. ▼ 1 8.3 On the Waterfront (1954) 30,574
106. ▲ 1 8.3 Ladri di biciclette (1948) 18,686
107. ▼ 1 8.3 Strangers on a Train (1951) 24,815
133. ▲ 1 8.2 The Sixth Sense (1999) 190,001
134. ▼ 1 8.2 Into the Wild (2007) 49,635
136. ▲ 1 8.2 The General (1926) 14,535
137. ▼ 1 8.2 Ben-Hur (1959) 44,506
172. ▲ 1 8.1 The Thing (1982) 53,844
173. ▼ 1 8.1 Scarface (1983) 109,222
179. ▲ 1 8.0 The African Queen (1951) 26,687
180. ▼ 1 8.0 The Terminator (1984) 130,169
205. ▲ 1 8.0 The Lost Weekend (1945) 8,669
206. ▼ 1 8.0 Iron Man (2008) 102,917
217. ▲ 1 8.0 Rosemary's Baby (1968) 35,051
218. ▼ 1 8.0 All Quiet on the Western Front (1930) 15,817
221. ▲ 1 8.0 The Philadelphia Story (1940) 21,485
222. ▼ 1 8.0 Bride of Frankenstein (1935) 11,918
237. ▲ 1 8.0 Who's Afraid of Virginia Woolf? (1966) 13,499
238. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 183,896
240. ▲ 1 8.0 Arsenic and Old Lace (1944) 22,859
241. ▲ 1 7.9 The Searchers (1956) 23,581
242. ▲ 1 7.9 Great Expectations (1946) 6,560
243. ▼ 3 7.9 La Dolce vita (1960) 13,829
245. ▲ 1 7.9 Barry Lyndon (1975) 29,345
246. ▲ 1 7.9 Shaun of the Dead (2004) 95,316
247. ▲ 1 7.9 The Nightmare Before Christmas (1993) 53,940
248. ▼ 3 7.9 Ace in the Hole (1951) 4,720
249. ▲ 1 7.9 Ikiru (1952) 12,178
250. ▼ 1 7.9 Planet of the Apes (1968) 41,785