IMDb Top 250 of 5 September 2007

New entries (1)

Rank Δ Rating Title Votes
250. 7.9 Aguirre, der Zorn Gottes (1972) 9,305

Dropped out (1)

Last Rank Title
250. Blood Diamond (2006)

Rank changes (51)

Rank Δ Rating Title Votes
13. ▲ 1 8.7 12 Angry Men (1957) 54,844
14. ▼ 1 8.7 Rear Window (1954) 70,138
68. ▲ 1 8.3 Das Leben der Anderen (2006) 20,020
69. ▼ 1 8.3 Forrest Gump (1994) 163,563
79. ▲ 1 8.3 2001: A Space Odyssey (1968) 100,444
80. ▼ 1 8.3 Ratatouille (2007) 26,983
89. ▲ 1 8.2 The Elephant Man (1980) 31,020
90. ▼ 1 8.2 La Vita è bella (1997) 62,808
99. ▲ 1 8.2 Mr. Smith Goes to Washington (1939) 19,958
100. ▼ 1 8.2 Nuovo Cinema Paradiso (1988) 25,470
107. ▲ 1 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 136,234
108. ▼ 1 8.2 Million Dollar Baby (2004) 72,704
121. ▲ 1 8.1 Mononoke-hime (1997) 37,201
122. ▼ 1 8.1 Grindhouse (2007) 38,826
132. ▲ 2 8.1 Life of Brian (1979) 56,687
134. ▼ 2 8.1 Children of Men (2006) 69,874
143. ▲ 1 8.1 Letters from Iwo Jima (2006) 20,090
144. ▼ 1 8.1 La Battaglia di Algeri (1966) 6,316
146. ▲ 1 8.1 Kind Hearts and Coronets (1949) 6,859
147. ▼ 1 8.1 The Graduate (1967) 46,884
151. ▲ 1 8.1 The Wild Bunch (1969) 18,218
152. ▼ 1 8.0 Kill Bill: Vol. 2 (2004) 99,817
153. ▲ 1 8.0 Gandhi (1982) 28,006
154. ▼ 1 8.0 Shadow of a Doubt (1943) 10,964
160. ▲ 2 8.0 The African Queen (1951) 21,736
162. ▼ 2 8.0 Hot Fuzz (2007) 54,315
165. ▲ 2 8.0 Brief Encounter (1945) 6,263
166. ▼ 1 8.0 The General (1926) 11,299
167. ▼ 1 8.0 The Night of the Hunter (1955) 13,603
176. ▲ 1 8.0 Trainspotting (1996) 88,385
177. ▼ 1 8.0 Patton (1970) 24,110
190. ▲ 1 8.0 Ed Wood (1994) 41,922
191. ▼ 1 8.0 King Kong (1933) 22,345
196. ▲ 1 8.0 Scarface (1983) 75,043
197. ▲ 1 8.0 The Terminator (1984) 99,692
198. ▼ 2 8.0 The Gold Rush (1925) 11,283
202. ▲ 4 7.9 The Ox-Bow Incident (1943) 4,208
203. ▼ 1 7.9 Big Fish (2003) 72,746
204. ▼ 1 7.9 The Hustler (1961) 14,247
205. ▼ 1 7.9 Magnolia (1999) 76,213
206. ▼ 1 7.9 Mystic River (2003) 61,933
207. ▲ 1 7.9 Anatomy of a Murder (1959) 7,787
208. ▼ 1 7.9 Ying xiong (2002) 50,022
210. ▲ 1 7.9 A Christmas Story (1983) 33,611
211. ▼ 1 7.9 Stalker (1979) 9,374
219. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 140,874
220. ▲ 1 7.9 The Philadelphia Story (1940) 17,175
221. ▼ 2 7.9 The Best Years of Our Lives (1946) 10,258
225. ▲ 1 7.9 Stalag 17 (1953) 12,168
226. ▲ 1 7.9 Du Rififi chez les hommes (1955) 4,098
227. ▼ 2 7.9 Cinderella Man (2005) 36,269