IMDb Top 250 of 16 September 2007

New entries (1)

Rank Δ Rating Title Votes
249. 7.9 Walk the Line (2005) 50,902

Dropped out (1)

Last Rank Title
250. Blood Diamond (2006)

Rank changes (83)

Rank Δ Rating Title Votes
74. ▲ 1 8.3 Modern Times (1936) 19,111
75. ▼ 1 8.3 Rebecca (1940) 20,386
77. ▲ 1 8.3 The Great Escape (1963) 35,872
78. ▼ 1 8.3 2001: A Space Odyssey (1968) 100,953
85. ▲ 1 8.3 On the Waterfront (1954) 23,793
86. ▲ 1 8.3 The Prestige (2006) 81,525
87. ▼ 2 8.3 The Bourne Ultimatum (2007) 42,446
101. ▲ 1 8.2 The Great Dictator (1940) 19,621
102. ▼ 1 8.2 Blade Runner (1982) 115,098
103. ▲ 2 8.2 City Lights (1931) 14,117
104. ▼ 1 8.2 Once Upon a Time in America (1984) 39,119
105. ▼ 1 8.2 Notorious (1946) 18,366
123. ▲ 1 8.1 The Green Mile (1999) 110,354
124. ▼ 1 8.1 Per qualche dollaro in più (1965) 20,778
126. ▲ 17 8.1 3:10 to Yuma (2007) 8,418
128. ▼ 2 8.1 The Incredibles (2004) 82,238
129. ▼ 1 8.1 Finding Nemo (2003) 87,244
131. ▼ 2 8.1 Ben-Hur (1959) 35,096
132. ▼ 1 8.1 Life of Brian (1979) 57,036
133. ▼ 1 8.1 Ladri di biciclette (1948) 13,936
134. ▼ 1 8.1 Children of Men (2006) 71,101
135. ▼ 1 8.1 V for Vendetta (2005) 111,705
137. ▼ 2 8.1 The Killing (1956) 13,266
138. ▼ 1 8.1 Platoon (1986) 63,627
139. ▼ 1 8.1 Die Hard (1988) 105,127
140. ▼ 1 8.1 Le Notti di Cabiria (1957) 5,326
141. ▼ 1 8.1 Crash (2004) 97,173
142. ▼ 1 8.1 Les Diaboliques (1955) 6,947
143. ▼ 1 8.1 The Princess Bride (1987) 83,966
144. ▲ 1 8.1 La Battaglia di Algeri (1966) 6,374
145. ▼ 1 8.1 The Graduate (1967) 47,308
147. ▲ 1 8.1 It Happened One Night (1934) 13,855
148. ▼ 1 8.1 Kind Hearts and Coronets (1949) 6,895
152. ▲ 1 8.0 Butch Cassidy and the Sundance Kid (1969) 34,005
153. ▼ 1 8.0 Superbad (2007) 32,336
154. ▲ 1 8.0 Kill Bill: Vol. 2 (2004) 100,627
155. ▼ 1 8.0 Gandhi (1982) 28,199
159. ▲ 1 8.0 Little Miss Sunshine (2006) 69,619
160. ▼ 1 8.0 (1963) 15,458
164. ▲ 1 8.0 The General (1926) 11,373
165. ▼ 1 8.0 Stand by Me (1986) 53,261
168. ▲ 1 8.0 Heat (1995) 82,220
169. ▼ 1 8.0 The Night of the Hunter (1955) 13,687
176. ▲ 4 8.0 Duck Soup (1933) 16,258
177. ▼ 1 8.0 Das Cabinet des Dr. Caligari (1920) 8,612
178. ▼ 1 8.0 Witness for the Prosecution (1957) 9,340
179. ▼ 1 8.0 Groundhog Day (1993) 77,820
180. ▼ 1 8.0 Trainspotting (1996) 88,942
189. ▲ 1 8.0 King Kong (1933) 22,501
190. ▼ 1 8.0 Twelve Monkeys (1995) 101,802
193. ▲ 2 8.0 The Gold Rush (1925) 11,363
194. ▼ 1 8.0 Toy Story 2 (1999) 69,195
195. ▼ 1 8.0 Sleuth (1972) 8,319
198. ▲ 1 8.0 Scarface (1983) 75,826
199. ▼ 1 8.0 The Lady Vanishes (1938) 8,915
204. ▲ 1 7.9 Big Fish (2003) 73,344
205. ▼ 1 7.9 The Ox-Bow Incident (1943) 4,249
208. ▲ 1 7.9 The Lion King (1994) 66,015
209. ▼ 1 7.9 Casino Royale (2006) 90,554
212. ▲ 6 7.9 The Best Years of Our Lives (1946) 10,302
213. ▼ 1 7.9 Lock, Stock and Two Smoking Barrels (1998) 65,902
214. ▼ 1 7.9 Ying xiong (2002) 50,358
215. ▼ 1 7.9 A Christmas Story (1983) 33,789
217. ▼ 2 7.9 Young Frankenstein (1974) 37,375
218. ▲ 2 7.9 The Philadelphia Story (1940) 17,291
219. ▼ 2 7.9 Rosemary's Baby (1968) 25,168
220. ▼ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 141,692
224. ▲ 1 7.9 A Streetcar Named Desire (1951) 18,605
225. ▼ 1 7.9 In Cold Blood (1967) 5,758
230. ▲ 1 7.9 Mou gaan dou (2002) 18,449
231. ▲ 1 7.9 Dial M for Murder (1954) 15,212
232. ▲ 1 7.9 Manhattan (1979) 21,759
233. ▲ 1 7.9 Rope (1948) 15,212
234. ▲ 2 7.9 Casino (1995) 55,345
235. ▼ 5 7.9 Zodiac (2007) 37,153
236. ▼ 1 7.9 Du Rififi chez les hommes (1955) 4,150
241. ▲ 1 7.9 Doctor Zhivago (1965) 18,413
242. ▼ 1 7.9 Hauru no ugoku shiro (2004) 19,547
243. ▲ 2 7.9 Roman Holiday (1953) 17,281
245. ▼ 2 7.9 La Haine (1995) 13,886
247. ▲ 2 7.9 Eskiya (1996) 3,120
248. ▼ 1 7.9 Mulholland Dr. (2001) 63,487
250. ▼ 2 7.9 The Man Who Shot Liberty Valance (1962) 13,218