IMDb Top 250 of 11 September 2007

New entries (1)

Rank Δ Rating Title Votes
249. 7.9 Blood Diamond (2006) 48,756

Dropped out (1)

Last Rank Title
250. The Straight Story (1999)

Rank changes (54)

Rank Δ Rating Title Votes
63. ▲ 1 8.3 Reservoir Dogs (1992) 124,292
64. ▼ 1 8.3 Saving Private Ryan (1998) 165,790
67. ▲ 1 8.3 Raging Bull (1980) 51,160
68. ▼ 1 8.3 Das Leben der Anderen (2006) 20,530
80. ▲ 1 8.3 All About Eve (1950) 21,446
81. ▼ 1 8.3 The Bourne Ultimatum (2007) 40,122
82. ▲ 1 8.3 Ratatouille (2007) 27,761
83. ▼ 1 8.3 Amadeus (1984) 59,810
101. ▲ 2 8.2 The Great Dictator (1940) 19,556
102. ▼ 1 8.2 Blade Runner (1982) 114,815
103. ▼ 1 8.2 Once Upon a Time in America (1984) 38,985
113. ▲ 1 8.2 Ran (1985) 21,008
114. ▼ 1 8.2 Le Salaire de la peur (1953) 6,905
128. ▲ 1 8.1 Finding Nemo (2003) 86,964
129. ▼ 1 8.1 Superbad (2007) 30,719
143. ▲ 1 8.1 The Princess Bride (1987) 83,762
144. ▼ 1 8.1 La Battaglia di Algeri (1966) 6,350
154. ▲ 1 8.0 Gandhi (1982) 28,118
155. ▼ 1 8.0 Shadow of a Doubt (1943) 11,013
157. ▲ 1 8.0 Dog Day Afternoon (1975) 30,427
158. ▼ 1 8.0 (1963) 15,403
163. ▲ 21 8.0 3:10 to Yuma (2007) 5,903
164. ▼ 1 8.0 Stand by Me (1986) 53,103
165. ▼ 1 8.0 Brief Encounter (1945) 6,290
166. ▼ 1 8.0 Hot Fuzz (2007) 55,289
167. ▼ 1 8.0 The General (1926) 11,342
168. ▼ 1 8.0 The Night of the Hunter (1955) 13,648
169. ▼ 1 8.0 Heat (1995) 81,973
170. ▼ 1 8.0 The Conversation (1974) 18,400
171. ▼ 1 8.0 Harvey (1950) 13,400
172. ▼ 1 8.0 The Big Lebowski (1998) 95,119
173. ▼ 1 8.0 Nosferatu, eine Symphonie des Grauens (1922) 15,858
174. ▼ 1 8.0 Gone with the Wind (1939) 47,763
175. ▼ 1 8.0 The Grapes of Wrath (1940) 13,410
176. ▼ 1 8.0 Das Cabinet des Dr. Caligari (1920) 8,563
177. ▼ 1 8.0 Witness for the Prosecution (1957) 9,296
178. ▼ 1 8.0 Trainspotting (1996) 88,697
179. ▼ 1 8.0 Groundhog Day (1993) 77,613
180. ▼ 1 8.0 Patton (1970) 24,190
181. ▼ 1 8.0 Duck Soup (1933) 16,227
182. ▼ 1 8.0 Snatch. (2000) 89,252
184. ▼ 2 8.0 Toy Story (1995) 78,043
209. ▲ 1 7.9 The Lion King (1994) 65,763
210. ▼ 1 7.9 Anatomy of a Murder (1959) 7,814
219. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 141,317
220. ▼ 1 7.9 Out of the Past (1947) 5,620
234. ▲ 2 7.9 Manhattan (1979) 21,653
236. ▼ 2 7.9 Rope (1948) 15,136
241. ▲ 1 7.9 A Man for All Seasons (1966) 7,660
242. ▲ 1 7.9 La Haine (1995) 13,810
243. ▼ 2 7.9 Hauru no ugoku shiro (2004) 19,395
247. ▲ 1 7.9 Brazil (1985) 50,519
248. ▼ 1 7.9 The Searchers (1956) 17,601
250. ▼ 1 7.9 Kumonosu-jo (1957) 7,434