IMDb Top 250 of 31 August 2007

New entries (2)

Rank Δ Rating Title Votes
242. ★ 7.9 Persona (1966) 7,870
250. ★ 7.9 Walk the Line (2005) 50,154

Dropped out (2)

Last Rank Title
249. ▼ Sling Blade (1996)
250. ▼ Andrei Rublev (1966)

Rank changes (55)

Rank Δ Rating Title Votes
13. ▲ 1 8.7 12 Angry Men (1957) 54,656
14. ▼ 1 8.7 Rear Window (1954) 69,933
111. ▲ 1 8.2 Superbad (2007) 25,855
112. ▼ 1 8.2 Kill Bill: Vol. 1 (2003) 130,908
114. ▲ 1 8.2 Le Salaire de la peur (1953) 6,849
115. ▼ 1 8.2 Ran (1985) 20,875
126. ▲ 1 8.1 The Green Mile (1999) 109,270
127. ▼ 1 8.1 The Incredibles (2004) 81,317
153. ▲ 1 8.0 Butch Cassidy and the Sundance Kid (1969) 33,730
154. ▼ 1 8.0 Gandhi (1982) 27,907
174. ▲ 1 8.0 The Grapes of Wrath (1940) 13,319
175. ▼ 1 8.0 Witness for the Prosecution (1957) 9,160
187. ▲ 1 8.0 La Belle et la bête (1946) 5,149
188. ▼ 1 8.0 Lola rennt (1998) 53,247
190. ▲ 2 8.0 Ed Wood (1994) 41,788
191. ▼ 1 8.0 Twelve Monkeys (1995) 100,908
192. ▼ 1 8.0 Toy Story 2 (1999) 68,626
193. ▲ 8 8.0 Sleuth (1972) 8,211
194. ▼ 1 8.0 Spartacus (1960) 29,303
195. ▼ 1 8.0 The Lady Vanishes (1938) 8,813
196. ▼ 1 8.0 The Gold Rush (1925) 11,243
197. ▼ 1 8.0 The Terminator (1984) 99,389
198. ▼ 1 8.0 Scarface (1983) 74,678
199. ▼ 1 8.0 In the Heat of the Night (1967) 12,606
200. ▼ 1 8.0 The Exorcist (1973) 59,282
201. ▼ 1 7.9 Frankenstein (1931) 12,663
203. ▲ 1 7.9 Mystic River (2003) 61,714
204. ▼ 1 7.9 The Hustler (1961) 14,212
206. ▲ 1 7.9 The Ox-Bow Incident (1943) 4,186
207. ▼ 1 7.9 Stalker (1979) 9,314
208. ▲ 1 7.9 Ying xiong (2002) 49,865
209. ▼ 1 7.9 Anatomy of a Murder (1959) 7,765
216. ▲ 1 7.9 Bonnie and Clyde (1967) 22,124
217. ▼ 1 7.9 Out of the Past (1947) 5,564
218. ▲ 1 7.9 Zodiac (2007) 34,876
219. ▼ 1 7.9 The Best Years of Our Lives (1946) 10,231
220. ▲ 1 7.9 Rosemary's Baby (1968) 24,829
221. ▼ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 140,487
224. ▲ 1 7.9 In Cold Blood (1967) 5,687
225. ▼ 1 7.9 Du Rififi chez les hommes (1955) 4,075
226. ▲ 1 7.9 Cinderella Man (2005) 36,095
227. ▼ 1 7.9 Stalag 17 (1953) 12,135
232. ▲ 4 7.9 Casino (1995) 54,545
233. ▼ 1 7.9 Rope (1948) 14,972
234. ▼ 1 7.9 Dial M for Murder (1954) 15,034
235. ▼ 1 7.9 Manhattan (1979) 21,472
236. ▲ 1 7.9 All Quiet on the Western Front (1930) 12,380
237. ▼ 2 7.9 Umberto D. (1952) 3,792
241. ▲ 3 7.9 Hauru no ugoku shiro (2004) 19,083
243. ▼ 2 7.9 A Man for All Seasons (1966) 7,590
244. ▼ 2 7.9 The Man Who Shot Liberty Valance (1962) 13,068
245. ▼ 2 7.9 Doctor Zhivago (1965) 18,194
247. ▼ 2 7.9 Kumonosu-jo (1957) 7,346
248. ▼ 1 7.9 Le Samouraï (1967) 4,464
249. ▼ 1 7.9 The Searchers (1956) 17,449