IMDb Top 250 of 29 August 2007

New entries (2)

Rank Δ Rating Title Votes
239. 7.9 Andrei Rublev (1966) 5,882
250. 7.9 Sling Blade (1996) 31,094

Dropped out (2)

Last Rank Title
245. Ikiru (1952)
250. Solyaris (1972)

Rank changes (93)

Rank Δ Rating Title Votes
68. ▲ 1 8.3 Hotel Rwanda (2004) 44,907
69. ▲ 1 8.3 Forrest Gump (1994) 162,819
70. ▲ 2 8.3 Das Leben der Anderen (2006) 19,353
72. ▲ 2 8.3 Singin' in the Rain (1952) 33,677
73. ▼ 5 8.3 The Bourne Ultimatum (2007) 33,122
74. ▼ 1 8.3 Rashômon (1950) 21,969
77. ▲ 1 8.3 The Great Escape (1963) 35,480
78. ▲ 1 8.3 Terminator 2: Judgment Day (1991) 130,263
79. ▼ 2 8.3 Ratatouille (2007) 26,090
81. ▲ 1 8.3 Some Like It Hot (1959) 41,041
82. ▼ 1 8.3 All About Eve (1950) 21,321
83. ▲ 1 8.3 Amadeus (1984) 59,412
84. ▼ 1 8.3 Sjunde inseglet, Det (1957) 19,372
92. ▲ 1 8.2 Strangers on a Train (1951) 19,027
93. ▼ 1 8.2 The Manchurian Candidate (1962) 22,702
100. ▲ 2 8.2 Blade Runner (1982) 114,083
102. ▼ 2 8.2 City Lights (1931) 13,962
103. ▲ 1 8.2 Once Upon a Time in America (1984) 38,574
104. ▼ 1 8.2 Notorious (1946) 18,187
108. ▲ 1 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 135,827
109. ▼ 1 8.2 High Noon (1952) 20,374
110. ▲ 2 8.2 Fargo (1996) 100,552
112. ▲ 1 8.2 Donnie Darko (2001) 115,826
113. ▼ 3 8.2 Superbad (2007) 24,827
117. ▲ 1 8.2 Back to the Future (1985) 116,114
118. ▲ 1 8.2 Unforgiven (1992) 53,459
119. ▲ 1 8.2 Oldeuboi (2003) 43,135
120. ▼ 3 8.2 Grindhouse (2007) 38,189
124. ▲ 4 8.1 Per qualche dollaro in più (1965) 20,408
125. ▲ 1 8.1 The Sixth Sense (1999) 153,119
126. ▼ 2 8.1 The Incredibles (2004) 81,196
128. ▼ 3 8.1 Yôjinbô (1961) 16,759
131. ▲ 1 8.1 Gladiator (2000) 160,743
132. ▼ 1 8.1 Children of Men (2006) 69,128
137. ▲ 1 8.1 The Deer Hunter (1978) 50,654
138. ▼ 1 8.1 Le Notti di Cabiria (1957) 5,252
139. ▲ 1 8.1 Platoon (1986) 63,002
140. ▼ 1 8.1 Crash (2004) 95,870
142. ▲ 1 8.1 Les Diaboliques (1955) 6,845
143. ▼ 1 8.1 Letters from Iwo Jima (2006) 19,767
153. ▲ 1 8.0 Gandhi (1982) 27,873
154. ▲ 1 8.0 Butch Cassidy and the Sundance Kid (1969) 33,696
155. ▼ 2 8.0 Shadow of a Doubt (1943) 10,910
160. ▲ 1 8.0 Dog Day Afternoon (1975) 30,128
161. ▲ 1 8.0 The African Queen (1951) 21,676
162. ▲ 1 8.0 Wo hu cang long (2000) 75,690
163. ▼ 3 8.0 The Adventures of Robin Hood (1938) 13,186
178. ▲ 1 8.0 Trainspotting (1996) 88,023
179. ▼ 1 8.0 Duck Soup (1933) 16,113
183. ▲ 1 8.0 Snatch. (2000) 88,375
184. ▼ 1 8.0 The Day the Earth Stood Still (1951) 17,131
185. ▲ 2 8.0 The Thing (1982) 37,959
186. ▼ 1 8.0 Lola rennt (1998) 53,185
187. ▼ 1 8.0 Bride of Frankenstein (1935) 9,120
191. ▲ 1 8.0 Twelve Monkeys (1995) 100,791
192. ▼ 1 8.0 Ed Wood (1994) 41,737
197. ▲ 1 8.0 Scarface (1983) 74,533
198. ▼ 1 8.0 In the Heat of the Night (1967) 12,591
202. ▲ 3 7.9 Big Fish (2003) 72,403
203. ▼ 1 7.9 Stalker (1979) 9,292
204. ▼ 1 7.9 The Hustler (1961) 14,194
205. ▲ 1 7.9 Mystic River (2003) 61,625
206. ▲ 1 7.9 Magnolia (1999) 75,919
207. ▼ 3 7.9 The Ox-Bow Incident (1943) 4,180
210. ▲ 1 7.9 A Christmas Story (1983) 33,510
211. ▲ 1 7.9 The Lion King (1994) 65,079
212. ▼ 2 7.9 Hotaru no haka (1988) 16,643
216. ▲ 3 7.9 Out of the Past (1947) 5,558
218. ▼ 2 7.9 The Best Years of Our Lives (1946) 10,222
219. ▲ 1 7.9 Zodiac (2007) 34,616
220. ▲ 3 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 140,332
222. ▲ 2 7.9 Rosemary's Baby (1968) 24,790
223. ▼ 1 7.9 Finding Neverland (2004) 52,674
224. ▼ 6 7.9 Du Rififi chez les hommes (1955) 4,066
228. ▲ 1 7.9 Shrek (2001) 113,231
229. ▲ 1 7.9 A Streetcar Named Desire (1951) 18,377
230. ▲ 1 7.9 Shaun of the Dead (2004) 61,498
231. ▲ 1 7.9 Mou gaan dou (2002) 18,113
232. ▲ 3 7.9 Rope (1948) 14,943
233. ▲ 3 7.9 Dial M for Murder (1954) 15,018
234. ▼ 6 7.9 Umberto D. (1952) 3,787
235. ▼ 1 7.9 Manhattan (1979) 21,438
236. ▼ 3 7.9 All Quiet on the Western Front (1930) 12,362
237. ▲ 1 7.9 Casino (1995) 54,450
238. ▼ 1 7.9 Before Sunset (2004) 26,289
240. ▼ 1 7.9 La Haine (1995) 13,608
241. ▼ 1 7.9 The Lost Weekend (1945) 6,113
242. ▼ 1 7.9 A Man for All Seasons (1966) 7,582
243. ▼ 1 7.9 Kumonosu-jo (1957) 7,335
244. ▼ 1 7.9 The Man Who Shot Liberty Valance (1962) 13,052
245. ▼ 1 7.9 Doctor Zhivago (1965) 18,172
247. ▲ 2 7.9 Hauru no ugoku shiro (2004) 19,006
249. ▼ 2 7.9 Persona (1966) 7,832