IMDb Top 250 of 27 August 2007

New entries (2)

Rank Δ Rating Title Votes
249. 7.9 The Straight Story (1999) 25,280
250. 7.9 Aguirre, der Zorn Gottes (1972) 9,224

Dropped out (2)

Last Rank Title
245. Ikiru (1952)
250. Solyaris (1972)

Rank changes (53)

Rank Δ Rating Title Votes
68. ▲ 1 8.3 Hotel Rwanda (2004) 44,833
69. ▲ 1 8.3 Forrest Gump (1994) 162,584
70. ▼ 2 8.3 The Bourne Ultimatum (2007) 31,890
119. ▲ 1 8.2 Oldeuboi (2003) 43,035
120. ▼ 1 8.2 Unforgiven (1992) 53,392
124. ▲ 1 8.1 Yôjinbô (1961) 16,733
125. ▼ 1 8.1 The Incredibles (2004) 81,046
127. ▲ 1 8.1 Per qualche dollaro in più (1965) 20,368
128. ▼ 1 8.1 The Green Mile (1999) 108,986
142. ▲ 1 8.1 Les Diaboliques (1955) 6,833
143. ▼ 1 8.1 Letters from Iwo Jima (2006) 19,662
154. ▲ 1 8.0 Butch Cassidy and the Sundance Kid (1969) 33,654
155. ▼ 1 8.0 Gandhi (1982) 27,829
160. ▲ 1 8.0 Dog Day Afternoon (1975) 30,067
161. ▼ 1 8.0 The Adventures of Robin Hood (1938) 13,169
178. ▲ 1 8.0 Trainspotting (1996) 87,913
179. ▼ 1 8.0 Duck Soup (1933) 16,099
191. ▲ 1 8.0 Twelve Monkeys (1995) 100,676
192. ▼ 1 8.0 Ed Wood (1994) 41,674
201. ▲ 1 7.9 Stalker (1979) 9,273
202. ▲ 1 7.9 The Hustler (1961) 14,169
203. ▼ 2 7.9 Sleuth (1972) 8,187
204. ▲ 1 7.9 Big Fish (2003) 72,288
205. ▼ 1 7.9 The Ox-Bow Incident (1943) 4,176
208. ▲ 1 7.9 Anatomy of a Murder (1959) 7,738
209. ▼ 1 7.9 Ying xiong (2002) 49,744
210. ▲ 1 7.9 A Christmas Story (1983) 33,478
211. ▲ 1 7.9 The Lion King (1994) 64,949
212. ▲ 1 7.9 Casino Royale (2006) 88,589
213. ▼ 3 7.9 Hotaru no haka (1988) 16,618
218. ▲ 2 7.9 Zodiac (2007) 34,293
220. ▲ 1 7.9 The Philadelphia Story (1940) 17,100
221. ▲ 2 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 140,176
223. ▲ 1 7.9 Rosemary's Baby (1968) 24,742
224. ▼ 6 7.9 Du Rififi chez les hommes (1955) 4,056
228. ▲ 1 7.9 Shrek (2001) 113,082
229. ▲ 1 7.9 A Streetcar Named Desire (1951) 18,353
230. ▲ 1 7.9 Shaun of the Dead (2004) 61,346
231. ▲ 1 7.9 Mou gaan dou (2002) 18,070
232. ▼ 4 7.9 Umberto D. (1952) 3,779
233. ▲ 2 7.9 Rope (1948) 14,901
234. ▼ 1 7.9 All Quiet on the Western Front (1930) 12,350
235. ▲ 1 7.9 Dial M for Murder (1954) 14,990
236. ▼ 2 7.9 Manhattan (1979) 21,403
239. ▲ 1 7.9 The Lost Weekend (1945) 6,097
240. ▼ 1 7.9 La Haine (1995) 13,564
242. ▲ 1 7.9 The Man Who Shot Liberty Valance (1962) 13,030
243. ▲ 1 7.9 Doctor Zhivago (1965) 18,146
244. ▼ 2 7.9 Kumonosu-jo (1957) 7,316
245. ▲ 1 7.9 Roman Holiday (1953) 17,062
246. ▲ 1 7.9 Persona (1966) 7,799
247. ▲ 1 7.9 The Searchers (1956) 17,389
248. ▲ 1 7.9 Hauru no ugoku shiro (2004) 18,930