IMDb Top 250 of 15 August 2007

New entries (1)

Rank Δ Rating Title Votes
250. 7.9 The Searchers (1956) 17,234

Dropped out (1)

Last Rank Title
250. Arsenic and Old Lace (1944)

Rank changes (47)

Rank Δ Rating Title Votes
38. ▲ 1 8.5 Se7en (1995) 154,780
39. ▼ 1 8.5 The Departed (2006) 116,666
54. ▲ 1 8.4 Der Untergang (2004) 38,937
55. ▲ 1 8.4 Sen to Chihiro no kamikakushi (2001) 53,182
56. ▲ 1 8.4 L.A. Confidential (1997) 106,605
57. ▼ 3 8.4 The Bourne Ultimatum (2007) 19,036
70. ▲ 2 8.3 Ratatouille (2007) 24,045
71. ▼ 1 8.3 Rashômon (1950) 21,746
72. ▼ 1 8.3 Forrest Gump (1994) 160,848
76. ▲ 1 8.3 Modern Times (1936) 18,701
77. ▼ 1 8.3 Das Leben der Anderen (2006) 18,050
87. ▲ 1 8.2 The Prestige (2006) 76,537
88. ▼ 1 8.2 Jaws (1975) 81,058
92. ▲ 1 8.2 The Elephant Man (1980) 30,438
93. ▼ 1 8.2 The Sting (1973) 39,047
127. ▲ 1 8.1 The Green Mile (1999) 107,914
128. ▼ 1 8.1 Finding Nemo (2003) 85,167
130. ▲ 1 8.1 Ladri di biciclette (1948) 13,617
131. ▼ 1 8.1 Children of Men (2006) 67,397
161. ▲ 1 8.0 Brief Encounter (1945) 6,110
162. ▼ 1 8.0 The General (1926) 11,110
170. ▲ 1 8.0 Nosferatu, eine Symphonie des Grauens (1922) 15,565
171. ▼ 1 8.0 Das Cabinet des Dr. Caligari (1920) 8,373
188. ▲ 1 8.0 King Kong (1933) 22,079
189. ▼ 1 8.0 Bride of Frankenstein (1935) 9,039
191. ▲ 1 8.0 Twelve Monkeys (1995) 99,847
192. ▼ 1 8.0 Ed Wood (1994) 41,266
207. ▲ 1 7.9 A Christmas Story (1983) 33,259
208. ▼ 1 7.9 Ying xiong (2002) 49,249
212. ▲ 1 7.9 Anatomy of a Murder (1959) 7,650
213. ▼ 1 7.9 Casino Royale (2006) 86,953
215. ▲ 1 7.9 Out of the Past (1947) 5,480
216. ▼ 1 7.9 The Philadelphia Story (1940) 16,964
221. ▲ 1 7.9 Bonnie and Clyde (1967) 21,850
222. ▼ 1 7.9 Finding Neverland (2004) 52,051
223. ▲ 2 7.9 Stalag 17 (1953) 11,995
225. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 138,959
226. ▼ 3 7.9 The Simpsons Movie (2007) 50,214
227. ▲ 1 7.9 Shrek (2001) 112,181
228. ▼ 1 7.9 In Cold Blood (1967) 5,575
236. ▲ 1 7.9 Manhattan (1979) 21,184
237. ▼ 1 7.9 Idi i smotri (1985) 4,066
238. ▲ 2 7.9 Dial M for Murder (1954) 14,761
239. ▼ 1 7.9 Kumonosu-jo (1957) 7,218
240. ▼ 1 7.9 The Lost Weekend (1945) 6,011
248. ▲ 1 7.9 Aguirre, der Zorn Gottes (1972) 9,094
249. ▼ 1 7.9 Doctor Zhivago (1965) 17,924