IMDb Top 250 of 14 July 2007

New entries (1)

Rank Δ Rating Title Votes
250. 7.9 Casino (1995) 51,314

Dropped out (1)

Last Rank Title
249. Harry Potter and the Order of the Phoenix (2007)

Rank changes (54)

Rank Δ Rating Title Votes
59. ▲ 1 8.4 The Shining (1980) 91,021
60. ▼ 1 8.4 Das Boot (1981) 44,603
66. ▲ 1 8.3 Hotel Rwanda (2004) 42,531
67. ▼ 1 8.3 Metropolis (1927) 21,297
69. ▲ 1 8.3 Aliens (1986) 99,415
70. ▼ 1 8.3 Rashômon (1950) 21,177
89. ▲ 1 8.2 Grindhouse (2007) 34,403
90. ▼ 1 8.2 Jaws (1975) 78,864
136. ▲ 1 8.1 Life of Brian (1979) 54,616
137. ▼ 1 8.1 La Battaglia di Algeri (1966) 5,922
151. ▲ 1 8.0 The Wild Bunch (1969) 17,566
152. ▼ 1 8.0 Butch Cassidy and the Sundance Kid (1969) 32,636
153. ▲ 1 8.0 The General (1926) 10,879
154. ▼ 1 8.0 Wo hu cang long (2000) 74,072
158. ▲ 1 8.0 Gandhi (1982) 26,719
159. ▼ 1 8.0 The Adventures of Robin Hood (1938) 12,751
166. ▲ 1 8.0 Harvey (1950) 12,880
167. ▼ 1 8.0 The Conversation (1974) 17,570
177. ▲ 1 8.0 The Gold Rush (1925) 10,830
178. ▼ 1 8.0 The Day the Earth Stood Still (1951) 16,570
190. ▲ 2 8.0 Twelve Monkeys (1995) 97,708
192. ▼ 2 8.0 Ed Wood (1994) 40,223
195. ▲ 2 7.9 Stalker (1979) 8,735
196. ▲ 2 7.9 The Exorcist (1973) 57,086
197. ▼ 2 7.9 Hotaru no haka (1988) 15,923
198. ▼ 2 7.9 The Hustler (1961) 13,703
206. ▲ 1 7.9 In the Heat of the Night (1967) 12,144
207. ▲ 2 7.9 Big Fish (2003) 69,293
209. ▲ 1 7.9 Out of the Past (1947) 5,286
210. ▲ 1 7.9 Frankenstein (1931) 12,159
211. ▲ 1 7.9 The Philadelphia Story (1940) 16,634
212. ▲ 1 7.9 Mystic River (2003) 59,054
213. ▼ 7 7.9 Zodiac (2007) 22,275
214. ▲ 3 7.9 Umberto D. (1952) 3,581
215. ▼ 1 7.9 Finding Neverland (2004) 50,466
216. ▼ 1 7.9 Before Sunset (2004) 24,904
217. ▼ 1 7.9 Stalag 17 (1953) 11,694
219. ▲ 1 7.9 Anatomy of a Murder (1959) 7,373
220. ▼ 1 7.9 All Quiet on the Western Front (1930) 11,903
224. ▲ 9 7.9 Idi i smotri (1985) 3,830
225. ▼ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 135,526
226. ▼ 1 7.9 Bonnie and Clyde (1967) 21,323
229. ▼ 3 7.9 Kumonosu-jo (1957) 7,012
230. ▼ 1 7.9 Mou gaan dou (2002) 17,074
232. ▼ 2 7.9 The Lost Weekend (1945) 5,795
233. ▲ 1 7.9 Rosemary's Baby (1968) 23,735
234. ▲ 2 7.9 Shaun of the Dead (2004) 56,374
235. ▲ 2 7.9 La Haine (1995) 12,802
236. ▼ 1 7.9 Manhattan (1979) 20,585
237. ▲ 2 7.9 Ikiru (1952) 8,592
239. ▼ 7 7.9 Knocked Up (2007) 25,186
247. ▲ 1 7.9 Aguirre, der Zorn Gottes (1972) 8,805
248. ▼ 1 7.9 Inherit the Wind (1960) 6,500
249. ▲ 1 7.9 Bringing Up Baby (1938) 14,785