IMDb Top 250 of 29 May 2007

New entries (1)

Rank Δ Rating Title Votes
250. 7.9 La Haine (1995) 11,961

Dropped out (1)

Last Rank Title
250. United 93 (2006)

Rank changes (55)

Rank Δ Rating Title Votes
43. ▲ 1 8.4 American History X (1998) 107,294
44. ▼ 1 8.4 Paths of Glory (1957) 23,654
60. ▲ 1 8.3 Requiem for a Dream (2000) 90,611
61. ▼ 1 8.3 The Maltese Falcon (1941) 30,157
64. ▲ 1 8.3 Saving Private Ryan (1998) 153,643
65. ▼ 1 8.3 Grindhouse (2007) 29,507
69. ▲ 1 8.3 Aliens (1986) 95,984
70. ▼ 1 8.3 Sin City (2005) 121,238
71. ▲ 1 8.3 Modern Times (1936) 17,534
72. ▼ 1 8.3 Rashômon (1950) 20,379
76. ▲ 1 8.3 Forrest Gump (1994) 150,200
77. ▼ 1 8.3 The Great Escape (1963) 32,890
111. ▲ 1 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 127,410
112. ▼ 1 8.2 Donnie Darko (2001) 105,861
119. ▲ 1 8.1 The Incredibles (2004) 72,543
120. ▲ 1 8.1 Indiana Jones and the Last Crusade (1989) 93,114
121. ▼ 2 8.1 Children of Men (2006) 55,189
128. ▲ 1 8.1 V for Vendetta (2005) 96,113
129. ▼ 1 8.1 Crash (2004) 87,481
140. ▲ 1 8.1 The Princess Bride (1987) 78,499
141. ▲ 2 8.1 La Battaglia di Algeri (1966) 5,593
143. ▼ 3 8.1 Letters from Iwo Jima (2006) 12,297
152. ▲ 1 8.0 The Adventures of Robin Hood (1938) 12,229
153. ▼ 1 8.0 (1963) 14,105
161. ▲ 1 8.0 Dog Day Afternoon (1975) 27,277
162. ▼ 1 8.0 Zodiac (2007) 14,868
169. ▲ 1 8.0 Heat (1995) 75,010
170. ▼ 1 8.0 Lola rennt (1998) 50,030
183. ▲ 1 7.9 The Grapes of Wrath (1940) 12,448
184. ▼ 1 7.9 Spartacus (1960) 27,254
191. ▲ 1 7.9 The Exorcist (1973) 54,922
192. ▼ 1 7.9 Ed Wood (1994) 38,618
203. ▲ 1 7.9 Witness for the Prosecution (1957) 8,448
204. ▼ 1 7.9 Bride of Frankenstein (1935) 8,413
208. ▲ 1 7.9 Shrek (2001) 104,501
209. ▼ 1 7.9 The Philadelphia Story (1940) 16,096
215. ▲ 1 7.9 Du Rififi chez les hommes (1955) 3,606
216. ▼ 1 7.9 300 (2006) 110,154
218. ▲ 1 7.9 Bonnie and Clyde (1967) 20,528
219. ▼ 1 7.9 Stalag 17 (1953) 11,294
222. ▲ 1 7.9 Anatomy of a Murder (1959) 7,056
223. ▲ 1 7.9 Rosemary's Baby (1968) 22,620
224. ▼ 2 7.9 Seppuku (1962) 2,280
225. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 127,093
226. ▼ 1 7.9 Kumonosu-jo (1957) 6,714
227. ▲ 2 7.9 Umberto D. (1952) 3,382
228. ▼ 1 7.9 All Quiet on the Western Front (1930) 11,426
229. ▼ 1 7.9 Manhattan (1979) 19,774
237. ▲ 1 7.9 In Cold Blood (1967) 5,132
238. ▼ 1 7.9 Hable con ella (2002) 22,870
242. ▲ 1 7.9 Great Expectations (1946) 4,460
243. ▼ 1 7.9 Arsenic and Old Lace (1944) 17,370
246. ▲ 3 7.9 Dial M for Murder (1954) 13,661
248. ▼ 2 7.9 A Streetcar Named Desire (1951) 16,906
249. ▼ 1 7.9 Kakushi-toride no san-akunin (1958) 6,561