IMDb Top 250 of 15 May 2007

New entries (1)

Rank Δ Rating Title Votes
250. 7.9 The Man Who Shot Liberty Valance (1962) 11,800

Dropped out (1)

Last Rank Title
221. Lage Raho Munna Bhai (2006)

Rank changes (56)

Rank Δ Rating Title Votes
58. ▲ 1 8.3 Das Boot (1981) 42,883
59. ▼ 1 8.3 Grindhouse (2007) 28,011
66. ▲ 1 8.3 Hotel Rwanda (2004) 39,386
67. ▼ 1 8.3 Metropolis (1927) 20,302
94. ▲ 1 8.2 Nuovo Cinema Paradiso (1988) 23,191
95. ▼ 1 8.2 Hot Fuzz (2007) 24,922
119. ▲ 1 8.1 Oldeuboi (2003) 37,600
120. ▼ 1 8.1 The Incredibles (2004) 71,298
121. ▲ 1 8.1 Indiana Jones and the Last Crusade (1989) 92,036
122. ▼ 1 8.1 Back to the Future (1985) 106,276
129. ▲ 1 8.1 V for Vendetta (2005) 93,715
130. ▼ 1 8.1 Zodiac (2007) 11,776
139. ▲ 1 8.1 Platoon (1986) 57,262
140. ▼ 1 8.1 Le Notti di Cabiria (1957) 4,711
143. ▲ 1 8.1 Letters from Iwo Jima (2006) 10,869
144. ▼ 1 8.1 La Battaglia di Algeri (1966) 5,476
146. ▲ 1 8.0 Little Miss Sunshine (2006) 53,620
147. ▼ 1 8.0 The Graduate (1967) 43,293
162. ▲ 1 8.0 Dog Day Afternoon (1975) 26,858
163. ▼ 1 8.0 Smultronstället (1957) 9,658
168. ▲ 1 8.0 Nosferatu, eine Symphonie des Grauens (1922) 14,475
169. ▼ 1 8.0 Toy Story 2 (1999) 62,725
171. ▲ 1 8.0 Das Cabinet des Dr. Caligari (1920) 7,620
172. ▼ 1 8.0 Duck Soup (1933) 15,098
176. ▲ 1 8.0 The Big Lebowski (1998) 85,060
177. ▼ 1 8.0 Gone with the Wind (1939) 44,170
189. ▲ 1 7.9 Stalker (1979) 8,052
190. ▼ 1 7.9 La Belle et la bête (1946) 4,593
194. ▲ 1 7.9 Magnolia (1999) 70,736
195. ▼ 1 7.9 The Hustler (1961) 13,030
205. ▲ 1 7.9 Witness for the Prosecution (1957) 8,379
206. ▲ 1 7.9 The Philadelphia Story (1940) 15,953
207. ▲ 1 7.9 The Lady Vanishes (1938) 7,992
208. ▼ 3 7.9 300 (2006) 106,759
221. ▲ 1 7.9 Frankenstein (1931) 11,522
222. ▲ 1 7.9 Rosemary's Baby (1968) 22,307
223. ▲ 1 7.9 Anatomy of a Murder (1959) 6,947
224. ▲ 1 7.9 All Quiet on the Western Front (1930) 11,285
225. ▲ 1 7.9 Manhattan (1979) 19,587
226. ▲ 1 7.9 Umberto D. (1952) 3,332
227. ▲ 1 7.9 Tengoku to jigoku (1963) 3,784
228. ▲ 2 7.9 Kumonosu-jo (1957) 6,608
229. ▲ 2 7.9 The Ox-Bow Incident (1943) 3,694
230. ▼ 1 7.9 Blood Diamond (2006) 33,527
231. ▲ 1 7.9 Mou gaan dou (2002) 15,585
232. ▲ 1 7.9 The Lion King (1994) 56,907
233. ▲ 6 7.9 Roman Holiday (1953) 15,579
234. ▲ 2 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 122,164
236. ▼ 2 7.9 United 93 (2006) 27,028
239. ▲ 2 7.9 Great Expectations (1946) 4,368
241. ▲ 2 7.9 A Streetcar Named Desire (1951) 16,684
243. ▲ 3 7.9 Shaun of the Dead (2004) 49,152
244. ▲ 4 7.9 In Cold Blood (1967) 5,033
245. ▼ 1 7.9 Walk the Line (2005) 44,658
246. ▼ 1 7.9 Solyaris (1972) 9,421
248. ▲ 2 7.9 Idi i smotri (1985) 3,415