IMDb Top 250 of 25 November 2007

Rank changes (63)

Rank Δ Rating Title Votes
31. ▲ 7 8.5 No Country for Old Men (2007) 8,173
32. ▼ 1 8.5 It's a Wonderful Life (1946) 66,777
33. ▼ 1 8.5 The Matrix (1999) 242,044
34. ▼ 1 8.5 Taxi Driver (1976) 91,522
35. ▼ 1 8.5 Se7en (1995) 164,933
37. ▼ 2 8.5 American Beauty (1999) 188,042
38. ▼ 1 8.5 Apocalypse Now (1979) 112,259
49. ▲ 1 8.4 A Clockwork Orange (1971) 119,164
50. ▼ 1 8.4 El Laberinto del fauno (2006) 74,391
79. ▲ 1 8.3 Some Like It Hot (1959) 42,931
80. ▼ 1 8.3 2001: A Space Odyssey (1968) 104,542
115. ▲ 1 8.2 Back to the Future (1985) 121,666
116. ▼ 1 8.2 Oldeuboi (2003) 46,796
123. ▲ 1 8.1 The Green Mile (1999) 115,038
124. ▲ 1 8.1 Annie Hall (1977) 39,480
125. ▲ 1 8.1 Ladri di biciclette (1948) 14,783
126. ▲ 1 8.1 Yôjinbô (1961) 17,739
127. ▲ 1 8.1 The Sixth Sense (1999) 159,368
128. ▲ 1 8.1 Gladiator (2000) 169,291
129. ▼ 6 8.1 American Gangster (2007) 25,447
135. ▲ 1 8.1 La Battaglia di Algeri (1966) 6,930
136. ▼ 1 8.1 Finding Nemo (2003) 91,256
148. ▲ 1 8.1 Amores perros (2000) 34,873
149. ▼ 1 8.1 The Princess Bride (1987) 86,818
152. ▲ 1 8.1 Judgment at Nuremberg (1961) 7,664
153. ▼ 1 8.1 The Wild Bunch (1969) 19,258
156. ▲ 1 8.1 Gandhi (1982) 29,481
157. ▼ 1 8.1 Grindhouse (2007) 46,023
166. ▲ 1 8.0 Harvey (1950) 14,020
167. ▼ 1 8.0 The Adventures of Robin Hood (1938) 13,893
181. ▲ 1 8.0 The Thing (1982) 40,852
182. ▲ 1 8.0 Snatch. (2000) 94,060
183. ▼ 2 8.0 Das Cabinet des Dr. Caligari (1920) 9,283
186. ▲ 1 8.0 Toy Story (1995) 81,604
187. ▼ 1 8.0 La Belle et la bête (1946) 5,626
189. ▲ 1 8.0 Scarface (1983) 80,630
190. ▲ 2 8.0 The Best Years of Our Lives (1946) 10,788
191. ▼ 2 8.0 Bride of Frankenstein (1935) 9,744
192. ▼ 1 8.0 Glory (1989) 37,297
195. ▲ 2 8.0 Spartacus (1960) 30,935
196. ▼ 1 8.0 The Ox-Bow Incident (1943) 4,629
197. ▲ 1 8.0 Ed Wood (1994) 44,148
198. ▼ 2 8.0 Out of the Past (1947) 6,050
200. ▲ 1 8.0 The Lady Vanishes (1938) 9,526
201. ▼ 1 8.0 The Terminator (1984) 104,227
205. ▲ 1 8.0 Frankenstein (1931) 13,526
206. ▼ 1 8.0 Toy Story 2 (1999) 71,676
218. ▲ 1 7.9 A Christmas Story (1983) 35,151
219. ▼ 1 7.9 In Cold Blood (1967) 6,209
225. ▲ 3 7.9 Stalag 17 (1953) 12,793
226. ▼ 1 7.9 Casino Royale (2006) 96,588
227. ▼ 1 7.9 Roman Holiday (1953) 18,092
228. ▼ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 147,084
232. ▲ 1 7.9 Rope (1948) 16,303
233. ▲ 3 7.9 The Lost Weekend (1945) 6,712
236. ▼ 4 7.9 Umberto D. (1952) 4,228
243. ▲ 1 7.9 Doctor Zhivago (1965) 19,366
244. ▲ 2 7.9 Barry Lyndon (1975) 23,280
245. ▼ 2 7.9 Tengoku to jigoku (1963) 4,440
246. ▼ 1 7.9 A Man for All Seasons (1966) 8,215
247. ▲ 1 7.9 La Haine (1995) 14,788
248. ▲ 2 7.9 Les Quatre cents coups (1959) 12,877
250. ▼ 3 7.9 Arsenic and Old Lace (1944) 19,412