IMDb Top 250 of 10 November 2007

New entries (1)

Rank Δ Rating Title Votes
250. 7.9 Barry Lyndon (1975) 22,949

Dropped out (1)

Last Rank Title
239. Tropa de Elite (2007)

Rank changes (68)

Rank Δ Rating Title Votes
61. ▲ 1 8.4 Das Boot (1981) 47,335
62. ▼ 1 8.4 The Maltese Falcon (1941) 33,242
78. ▲ 1 8.3 2001: A Space Odyssey (1968) 103,658
79. ▼ 1 8.3 Some Like It Hot (1959) 42,619
102. ▲ 2 8.2 American Gangster (2007) 14,925
103. ▼ 1 8.2 The Wizard of Oz (1939) 65,213
104. ▼ 1 8.2 Nuovo Cinema Paradiso (1988) 26,624
111. ▲ 1 8.2 Le Salaire de la peur (1953) 7,347
112. ▼ 1 8.2 Million Dollar Baby (2004) 76,090
156. ▲ 1 8.1 Shadow of a Doubt (1943) 11,604
157. ▼ 1 8.1 Letters from Iwo Jima (2006) 22,900
167. ▲ 1 8.0 The Night of the Hunter (1955) 14,226
168. ▼ 1 8.0 Little Miss Sunshine (2006) 74,166
172. ▲ 1 8.0 Gone with the Wind (1939) 49,309
173. ▼ 1 8.0 Duck Soup (1933) 16,770
186. ▲ 1 8.0 Scarface (1983) 79,489
187. ▼ 1 8.0 Glory (1989) 37,040
188. ▲ 1 8.0 Bride of Frankenstein (1935) 9,662
189. ▼ 1 8.0 La Belle et la bête (1946) 5,567
191. ▲ 1 8.0 Sleuth (1972) 8,962
192. ▼ 1 8.0 Twelve Monkeys (1995) 104,806
196. ▲ 39 8.0 No Country for Old Men (2007) 1,416
197. ▼ 1 8.0 King Kong (1933) 23,300
198. ▼ 1 8.0 The Terminator (1984) 103,342
199. ▼ 1 8.0 The Ox-Bow Incident (1943) 4,581
200. ▼ 1 8.0 Out of the Past (1947) 5,992
201. ▼ 1 8.0 The Lady Vanishes (1938) 9,415
202. ▼ 1 8.0 The Exorcist (1973) 62,080
203. ▼ 1 8.0 Lola rennt (1998) 55,206
204. ▼ 1 8.0 In the Heat of the Night (1967) 13,048
205. ▼ 1 8.0 Toy Story 2 (1999) 71,168
207. ▼ 2 8.0 Superbad (2007) 41,999
208. ▼ 1 8.0 Stalker (1979) 10,176
209. ▼ 1 7.9 The Philadelphia Story (1940) 17,855
210. ▼ 1 7.9 Big Fish (2003) 76,404
211. ▼ 1 7.9 Anatomy of a Murder (1959) 8,290
212. ▼ 1 7.9 The Lion King (1994) 68,892
213. ▼ 1 7.9 The Hustler (1961) 14,928
214. ▼ 1 7.9 Mystic River (2003) 64,907
215. ▼ 1 7.9 Bonnie and Clyde (1967) 23,318
216. ▼ 1 7.9 Lock, Stock and Two Smoking Barrels (1998) 68,457
217. ▼ 1 7.9 Magnolia (1999) 78,794
218. ▼ 1 7.9 Young Frankenstein (1974) 38,645
219. ▼ 1 7.9 In Cold Blood (1967) 6,125
221. ▼ 2 7.9 Ying xiong (2002) 51,967
222. ▼ 1 7.9 A Christmas Story (1983) 34,750
224. ▼ 2 7.9 Casino Royale (2006) 95,264
225. ▼ 1 7.9 A Streetcar Named Desire (1951) 19,301
226. ▼ 1 7.9 Rosemary's Baby (1968) 26,470
227. ▼ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 145,871
228. ▼ 1 7.9 Hotaru no haka (1988) 17,749
229. ▼ 1 7.9 Shaun of the Dead (2004) 66,969
230. ▼ 1 7.9 Roman Holiday (1953) 17,963
231. ▼ 1 7.9 Stalag 17 (1953) 12,678
232. ▼ 1 7.9 Rope (1948) 16,091
233. ▼ 1 7.9 Manhattan (1979) 22,621
234. ▼ 1 7.9 Mou gaan dou (2002) 19,415
235. ▼ 1 7.9 Finding Neverland (2004) 55,406
237. ▲ 1 7.9 All Quiet on the Western Front (1930) 12,994
238. ▼ 1 7.9 Cinderella Man (2005) 38,368
239. ▲ 1 7.9 Du Rififi chez les hommes (1955) 4,505
240. ▲ 1 7.9 Umberto D. (1952) 4,185
241. ▲ 1 7.9 The Searchers (1956) 18,428
242. ▲ 1 7.9 The Lost Weekend (1945) 6,621
243. ▲ 1 7.9 A Man for All Seasons (1966) 8,112
244. ▲ 1 7.9 Doctor Zhivago (1965) 19,189
245. ▲ 2 7.9 The Man Who Shot Liberty Valance (1962) 13,814
247. ▲ 3 7.9 Hauru no ugoku shiro (2004) 21,045