IMDb Top 250 of 1 November 2007

New entries (2)

Rank Δ Rating Title Votes
248. 7.9 Idi i smotri (1985) 4,634
250. 7.9 Before Sunset (2004) 27,909

Dropped out (2)

Last Rank Title
239. Gone Baby Gone (2007)
248. Stardust (2007)

Rank changes (56)

Rank Δ Rating Title Votes
58. ▲ 1 8.4 Untergang, Der (2004) 41,986
59. ▼ 1 8.4 The Bridge on the River Kwai (1957) 37,520
88. ▲ 1 8.3 Jaws (1975) 84,747
89. ▼ 1 8.3 Ratatouille (2007) 37,816
113. ▲ 1 8.2 Salaire de la peur, Le (1953) 7,289
114. ▼ 1 8.2 Kill Bill: Vol. 1 (2003) 136,287
120. ▲ 1 8.1 Mononoke-hime (1997) 38,582
121. ▲ 1 8.1 Per qualche dollaro in più (1965) 21,727
122. ▲ 1 8.1 Annie Hall (1977) 38,926
123. ▲ 1 8.1 The Green Mile (1999) 113,450
124. ▲ 2 8.1 Yojimbo (1961) 17,503
126. ▲ 1 8.1 Ladri di biciclette (1948) 14,565
127. ▲ 1 8.1 Gladiator (2000) 166,869
128. ▲ 1 8.1 Kind Hearts and Coronets (1949) 7,178
129. ▲ 2 8.1 Ben-Hur (1959) 36,004
131. ▲ 1 8.1 Life of Brian (1979) 58,396
132. ▼ 12 8.1 American Gangster (2007) 5,075
175. ▲ 1 8.0 The Grapes of Wrath (1940) 13,868
176. ▲ 2 8.0 The Gold Rush (1925) 11,747
178. ▼ 3 8.0 Into the Wild (2007) 3,374
182. ▲ 1 8.0 Snatch. (2000) 92,498
183. ▲ 1 8.0 Patton (1970) 24,889
184. ▲ 1 8.0 The Thing (1982) 40,079
185. ▼ 3 8.0 Cabinet des Dr. Caligari., Das (1920) 9,085
188. ▲ 1 8.0 Bride of Frankenstein (1935) 9,612
189. ▼ 1 8.0 Scarface (1983) 78,836
191. ▲ 2 8.0 Belle et la bête, La (1946) 5,500
192. ▼ 1 8.0 Sleuth (1972) 8,888
193. ▼ 1 8.0 Spartacus (1960) 30,487
195. ▲ 1 8.0 Ed Wood (1994) 43,464
196. ▼ 1 8.0 The Best Years of Our Lives (1946) 10,627
199. ▲ 1 8.0 Out of the Past (1947) 5,924
200. ▲ 1 8.0 The Ox-Bow Incident (1943) 4,560
201. ▲ 2 8.0 The Lady Vanishes (1938) 9,357
203. ▲ 1 8.0 In the Heat of the Night (1967) 12,990
204. ▲ 1 8.0 The Exorcist (1973) 61,670
205. ▼ 6 8.0 Superbad (2007) 40,910
220. ▲ 1 7.9 In Cold Blood (1967) 6,084
221. ▼ 1 7.9 Ying xiong (2002) 51,767
222. ▲ 1 7.9 Casino (1995) 57,472
223. ▼ 1 7.9 Casino Royale (2006) 94,470
224. ▲ 2 7.9 A Streetcar Named Desire (1951) 19,195
225. ▼ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 145,150
226. ▼ 1 7.9 Dial M for Murder (1954) 15,781
236. ▲ 1 7.9 All Quiet on the Western Front (1930) 12,922
237. ▼ 1 7.9 Shrek (2001) 117,035
239. ▲ 3 7.9 Umberto D. (1952) 4,160
240. ▲ 1 7.9 Du rififi chez les hommes (1955) 4,471
241. ▼ 1 7.9 The Searchers (1956) 18,314
242. ▲ 1 7.9 The Lost Weekend (1945) 6,572
243. ▲ 1 7.9 A Man for All Seasons (1966) 8,052
244. ▲ 1 7.9 Doctor Zhivago (1965) 19,078
245. ▲ 1 7.9 To Have and Have Not (1944) 7,768
246. ▲ 3 7.9 The Man Who Shot Liberty Valance (1962) 13,723
247. ▲ 3 7.9 Arsenic and Old Lace (1944) 19,099
249. ▼ 2 7.9 Hauru no ugoku shiro (2004) 20,833