IMDb Top 250 of 2 April 1997

New entries (19)

Rank Δ Rating Title Votes
46. 8.3 Sling Blade (1996) 265
51. 8.3 Hamlet (1996) 273
69. 8.2 Due South (1994) 254
92. 8.1 Anne of Green Gables (1985) 229
103. 8.1 Lost Highway (1996) 297
104. 8.0 Star Trek: Generations (1994) 204
120. 8.0 Swingers (1996) 209
138. 8.0 Evita (1996) 968
141. 8.0 Private Parts (1997) 286
169. 7.9 Newsies (1992) 245
173. 7.9 Pred dozhdot (1994) 236
192. 7.9 Friday (1995) 263
193. 7.9 Haine, La (1995) 200
198. 7.8 People vs. Larry Flynt, The (1996) 373
207. 7.8 Gettysburg (1993) 219
219. 7.8 Everyone Says I Love You (1996) 244
241. 7.8 Scent of a Woman (1992) 752
244. 7.8 Cutting Edge, The (1992) 293
249. 7.7 Nattevagten (1994) 226

Dropped out (19)

Last Rank Title
173. Tom and Huck (1995)
205. Sabrina (1954)
217. The Manchurian Candidate (1962)
218. The Adventures of Priscilla, Queen of the Desert (1994)
222. Strange Days (1995)
228. Heathers (1988)
231. Unforgiven (1992)
235. Fantasia (1940)
236. Exotica (1994)
238. Die Hard (1988)
240. Da hong deng long gao gao gua (1991)
242. Indiana Jones and the Last Crusade (1989)
244. The Outlaw Josey Wales (1976)
245. Real Genius (1985)
246. A Few Good Men (1992)
247. Charade (1963)
248. The Rocky Horror Picture Show (1975)
249. Paris, Texas (1984)
250. Aladdin (1992)

Rank changes (217)

Rank Δ Rating Title Votes
2. ▲ 17 8.9 Shine (1996) 1,046
4. ▼ 2 8.8 Trainspotting (1995) 3,045
6. ▼ 2 8.8 Wrong Trousers, The (1993) 1,780
7. ▲ 1 8.7 Close Shave, A (1995) 941
8. ▼ 1 8.7 Usual Suspects, The (1995) 3,573
10. ▼ 4 8.7 Star Trek: First Contact (1996) 2,773
11. ▲ 2 8.6 Schindler's List (1993) 3,750
12. ▼ 2 8.6 Beautiful Thing (1996) 616
13. ▼ 1 8.6 Citizen Kane (1941) 2,398
14. ▼ 3 8.6 Blade Runner (1982) 5,489
15. ▼ 1 8.6 Godfather, The (1972) 2,636
17. ▼ 2 8.5 Pulp Fiction (1994) 7,268
18. ▼ 1 8.5 Braveheart (1995) 4,508
19. ▼ 1 8.5 Lone Star (1996) 730
20. ▲ 1 8.5 William Shakespeare's Romeo & Juliet (1996) 1,272
21. ▲ 5 8.5 Jerry Maguire (1996) 1,423
22. ▲ 7 8.5 Star Wars: Episode V - The Empire Strikes Back (1980) 4,345
23. ▼ 1 8.5 One Flew Over the Cuckoo's Nest (1975) 2,524
25. ▼ 5 8.4 Toy Story (1995) 2,439
26. ▼ 1 8.4 Postino, Il (1994) 1,034
27. ▼ 4 8.4 Fargo (1996) 2,434
28. ▼ 1 8.4 Shichinin no samurai (1954) 845
29. ▼ 1 8.4 Léon (1994) 1,742
32. ▲ 2 8.4 Cite des enfants perdus, La (1995) 688
33. ▼ 1 8.3 It's a Wonderful Life (1946) 1,735
34. ▲ 5 8.3 Clerks (1994) 1,757
35. ▼ 2 8.3 Reservoir Dogs (1992) 3,035
36. ▲ 2 8.3 Raiders of the Lost Ark (1981) 3,901
38. ▲ 4 8.3 Clockwork Orange, A (1971) 2,958
39. ▲ 2 8.3 Monty Python and the Holy Grail (1974) 3,155
40. ▲ 74 8.3 Scream (1996) 707
41. ▲ 4 8.3 Buono, il brutto, il cattivo, Il (1966) 1,001
42. ▼ 2 8.3 Brazil (1985) 2,844
44. ▲ 7 8.3 To Kill a Mockingbird (1962) 1,020
45. ▲ 1 8.3 Rock, The (1996) 2,566
47. ▼ 11 8.3 Up in Smoke (1978) 752
48. ▲ 4 8.3 Transformers: The Movie, The (1986) 626
49. ▼ 5 8.3 Se7en (1995) 3,081
50. ▼ 15 8.3 Sense and Sensibility (1995) 1,398
52. ▲ 11 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 3,746
53. ▼ 6 8.3 Withnail and I (1987) 467
55. ▲ 2 8.2 Dazed and Confused (1993) 985
56. ▼ 8 8.2 Twelve Monkeys (1995) 3,024
57. ▼ 4 8.2 12 Angry Men (1957) 958
58. ▼ 9 8.2 That Thing You Do! (1996) 814
59. ▼ 9 8.2 Lawrence of Arabia (1962) 1,456
60. ▼ 2 8.2 GoodFellas (1990) 1,683
61. ▲ 9 8.2 Empire Records (1995) 478
62. ▼ 2 8.2 Apocalypse Now (1979) 3,136
63. ▼ 1 8.2 Once Were Warriors (1994) 630
64. ▼ 3 8.2 Nuovo cinema Paradiso (1988) 1,116
65. ▲ 10 8.2 Grand bleu, Le (1988) 849
66. ▼ 2 8.2 C'era una volta il west (1969) 709
67. ▼ 11 8.2 Underground (1995) 410
68. ▲ 1 8.2 Trois couleurs: Bleu (1993) 876
70. ▼ 3 8.2 Taxi Driver (1976) 1,731
71. ▼ 12 8.2 Dead Man Walking (1995) 1,110
72. ▼ 17 8.2 Babe (1995) 1,644
73. ▲ 1 8.2 Tombstone (1993) 945
74. ▼ 6 8.2 Heat (1995) 1,925
75. ▼ 4 8.1 Silence of the Lambs, The (1991) 3,280
76. ▲ 2 8.1 Wizard of Oz, The (1939) 1,272
77. ▼ 12 8.1 Time to Kill, A (1996) 1,341
78. ▼ 1 8.1 Blues Brothers, The (1980) 2,620
79. ▼ 6 8.1 Vertigo (1958) 1,162
80. ▼ 8 8.1 Himmel ueber Berlin, Der (1987) 726
81. ▼ 15 8.1 Mystery Science Theater 3000: The Movie (1996) 350
82. ▼ 6 8.1 Secrets & Lies (1996) 517
83. ▼ 2 8.1 Godfather: Part II, The (1974) 1,111
84. ▲ 17 8.1 Bound (1996) 413
85. ▲ 100 8.1 Breaking the Waves (1996) 528
86. ▼ 4 8.1 Full Metal Jacket (1987) 1,477
87. ▼ 1 8.1 Third Man, The (1949) 820
88. ▼ 5 8.1 Quiet Man, The (1952) 360
89. ▼ 10 8.1 Alien (1979) 3,062
90. ▼ 5 8.1 Die xue shuang xiong (1989) 623
91. ▼ 2 8.1 Army of Darkness (1993) 1,202
93. ▼ 3 8.1 Now and Then (1995) 545
94. ▼ 6 8.1 Grand Day Out, A (1992) 405
95. ▼ 15 8.1 Babylon 5 (1993) 854
96. ▲ 1 8.1 Harold and Maude (1971) 788
97. ▼ 13 8.1 Psycho (1960) 1,737
98. ▼ 7 8.1 Double vie de Véronique, La (1991) 562
99. ▼ 6 8.1 Stalker (1979) 341
101. ▼ 6 8.1 Gone with the Wind (1939) 1,391
102. ▼ 15 8.1 Ran (1985) 739
105. ▼ 11 8.0 Maltese Falcon, The (1941) 1,067
106. ▼ 7 8.0 Henry V (1989) 948
107. ▲ 3 8.0 Local Hero (1983) 687
108. ▼ 16 8.0 Terminator 2: Judgment Day (1991) 3,267
109. ▼ 6 8.0 Amadeus (1984) 2,053
110. ▼ 2 8.0 Boot, Das (1981) 773
111. ▼ 6 8.0 Breakfast at Tiffany's (1961) 746
112. ▼ 16 8.0 Once Upon a Time in America (1984) 930
113. ▼ 9 8.0 Lashou Shentan (1992) 427
114. ▼ 8 8.0 Dead Man (1995) 504
115. ▼ 4 8.0 Emma (1996) 512
116. ▼ 9 8.0 Raging Bull (1980) 783
117. ▼ 19 8.0 Sunset Blvd. (1950) 555
118. ▲ 19 8.0 Strange Brew (1983) 637
119. ▼ 10 8.0 Delicatessen (1991) 1,088
121. ▲ 24 8.0 Cheech & Chong's Next Movie (1980) 317
122. ▲ 4 8.0 Braindead (1992) 679
123. ▲ 5 8.0 Glory (1989) 818
124. ▼ 22 8.0 Smoke (1995) 885
125. ▼ 5 8.0 Sjunde inseglet, Det (1957) 479
126. ▼ 2 8.0 Roman Holiday (1953) 497
127. ▼ 10 8.0 Metropolis (1926) 568
128. ▲ 2 8.0 Coeur en hiver, Un (1992) 238
129. ▲ 14 8.0 Day the Earth Stood Still, The (1951) 662
130. ▼ 15 8.0 Much Ado About Nothing (1993) 1,431
131. ▼ 9 8.0 Touch of Evil (1958) 347
132. ▼ 14 8.0 Fugitive, The (1993) 2,481
133. ▼ 17 8.0 Annie Hall (1977) 1,085
134. ▼ 15 8.0 Modern Times (1936) 490
135. ▼ 22 8.0 Ransom (1996) 1,130
136. ▲ 4 8.0 Better Off Dead (1985) 671
137. ▲ 4 8.0 Long Kiss Goodnight, The (1996) 775
139. ▼ 27 8.0 Trust (1991) 315
140. ▼ 7 8.0 True Romance (1993) 1,352
142. ▲ 16 8.0 Sound of Music, The (1965) 1,167
143. ▼ 7 8.0 Rosencrantz and Guildenstern Are Dead (1990) 697
144. ▼ 21 8.0 Right Stuff, The (1983) 883
145. ▼ 16 8.0 Sting, The (1973) 1,032
146. ▼ 7 8.0 Dead Poets Society (1989) 2,426
147. ▼ 20 7.9 Mr. Holland's Opus (1995) 1,057
148. ▼ 14 7.9 Some Like It Hot (1959) 798
149. ▼ 14 7.9 Graduate, The (1967) 1,188
150. ▲ 4 7.9 Deer Hunter, The (1978) 1,036
151. ▼ 20 7.9 Rashomon (1950) 400
152. ▼ 3 7.9 Paths of Glory (1957) 299
153. ▼ 15 7.9 Christmas Story, A (1983) 666
154. ▼ 33 7.9 Wild Bunch, The (1969) 358
155. ▼ 4 7.9 Big Night (1996) 295
156. ▼ 24 7.9 Lion King, The (1994) 1,658
157. ▼ 7 7.9 Nikita (1990) 918
158. ▲ 2 7.9 Ghost and the Darkness, The (1996) 680
159. ▼ 11 7.9 While You Were Sleeping (1995) 1,580
160. ▼ 8 7.9 African Queen, The (1951) 1,036
162. ▼ 15 7.9 Manhattan (1979) 774
163. ▼ 17 7.9 Heavenly Creatures (1994) 688
164. ▲ 19 7.9 Willy Wonka and the Chocolate Factory (1971) 872
165. ▼ 8 7.9 8 1/2 (1963) 433
166. ▲ 12 7.9 Shining, The (1980) 1,553
167. ▼ 4 7.9 Somewhere in Time (1980) 402
168. ▼ 43 7.9 Hong Faan Kui (1995) 513
170. ▲ 11 7.9 Akira (1988) 886
171. ▼ 2 7.9 All About Eve (1950) 319
172. ▼ 10 7.9 Miller's Crossing (1990) 690
174. ▼ 32 7.9 Apollo 13 (1995) 2,969
175. ▼ 9 7.9 Bridge on the River Kwai, The (1957) 912
176. ▼ 23 7.9 Terminator, The (1984) 2,674
177. ▼ 21 7.9 C'est arrive pres de chez vous (1992) 345
178. ▲ 2 7.9 Terminator 2: 3-D (1996) 266
179. ▼ 2 7.9 Great Escape, The (1963) 653
180. ▼ 10 7.9 M (1931) 325
181. ▼ 22 7.9 Crow, The (1994) 1,369
182. ▼ 17 7.9 Life of Brian (1979) 1,858
183. ▲ 20 7.9 Sleepers (1996) 763
184. ▼ 12 7.9 My Fair Lady (1964) 744
185. ▼ 6 7.9 National Lampoon's Animal House (1978) 1,275
186. ▼ 42 7.9 Hunchback of Notre Dame, The (1996) 568
187. ▼ 20 7.9 Chinatown (1974) 935
188. ▲ 6 7.9 Down by Law (1986) 394
189. ▼ 21 7.9 Mallrats (1995) 529
190. ▼ 15 7.9 Treasure of the Sierra Madre, The (1948) 526
194. ▼ 30 7.9 Naked (1993) 342
195. ▼ 7 7.9 Bad Taste (1987) 389
196. ▼ 22 7.8 Pump Up the Volume (1990) 761
197. ▼ 21 7.8 Evil Dead II (1987) 664
199. ▼ 28 7.8 Gold Rush, The (1925) 370
200. ▼ 13 7.8 Before Sunrise (1995) 653
201. ▲ 3 7.8 This Is Spinal Tap (1984) 884
202. ▼ 2 7.8 Pink Floyd: The Wall (1981) 973
203. ▼ 11 7.8 Patton (1970) 560
204. ▼ 22 7.8 Strictly Ballroom (1992) 552
205. ▼ 6 7.8 Ben-Hur (1959) 811
206. ▼ 11 7.8 Cool Hand Luke (1967) 590
208. ▼ 53 7.8 Courage Under Fire (1996) 668
209. ▲ 20 7.8 Breakfast Club, The (1985) 1,393
210. ▼ 26 7.8 Forrest Gump (1994) 3,580
211. ▼ 22 7.8 Diva (1981) 490
212. ▲ 1 7.8 Forbidden Planet (1956) 591
213. ▼ 17 7.8 Little Women (1994) 736
214. ▼ 24 7.8 Beauty and the Beast (1991) 1,226
215. ▲ 17 7.8 Excalibur (1981) 1,074
216. ▼ 7 7.8 Philadelphia Story, The (1940) 642
217. ▲ 26 7.8 Searchers, The (1956) 300
218. ▼ 32 7.8 Duck Soup (1933) 463
220. ▼ 13 7.8 Unbearable Lightness of Being, The (1988) 786
221. ▼ 5 7.8 Being There (1979) 693
222. ▼ 24 7.8 Phenomenon (1996) 1,010
223. ▲ 14 7.8 Maurice (1987) 241
224. ▲ 9 7.8 Fried Green Tomatoes at the Whistle Stop Cafe (1991) 896
225. ▼ 19 7.8 Cyrano de Bergerac (1990) 617
226. ▼ 33 7.8 Dawn of the Dead (1978) 347
227. ▼ 13 7.8 Great Dictator, The (1940) 378
228. ▼ 9 7.8 Jean de Florette (1986) 450
229. ▼ 9 7.8 Young Frankenstein (1974) 990
230. ▼ 3 7.8 Some Kind of Wonderful (1987) 493
231. ▼ 21 7.8 Shallow Grave (1995) 790
232. ▼ 35 7.8 Night on Earth (1991) 530
233. ▲ 6 7.8 Antonia (1995) 248
234. ▼ 10 7.8 High Noon (1952) 553
235. ▼ 33 7.8 City Lights (1931) 244
236. ▼ 35 7.8 Back to the Future (1985) 2,869
237. ▼ 29 7.8 Highlander (1986) 1,726
238. ▼ 15 7.8 Arsenic and Old Lace (1944) 611
239. ▲ 2 7.8 River Runs Through It, A (1992) 450
240. ▼ 29 7.8 Remains of the Day, The (1993) 918
242. ▼ 17 7.8 Leaving Las Vegas (1995) 1,272
243. ▼ 22 7.8 Hoop Dreams (1994) 237
245. ▼ 19 7.8 Torch Song Trilogy (1988) 228
246. ▼ 16 7.8 Big Sleep, The (1946) 489
247. ▼ 13 7.8 Shadowlands (1993) 520
248. ▼ 33 7.8 Room with a View, A (1986) 776
250. ▼ 38 7.7 Groundhog Day (1993) 1,559